Newcastle UK - ENG
Soccer - Swedish Allsvenskan
|
15 August 2026, 03:00 Boras Arena (Boras)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|
Elfsborg | 1.79 | 3.45 | +0.5 @ 1.23 | Over 2.5 @ 1.70 |
Vasteras SK | 3.70 | +0.5 @ 1.87 | Under 2.5 @ 2.06 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||||
|
15 August 2026, 23:00 Strandvallen (Hallevik)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|
Mjallby | 3.25 | 3.40 | +0.5 @ 1.72 | Over 2.5 @ 1.67 |
Sirius | 2.00 | +0.5 @ 1.30 | Under 2.5 @ 2.10 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||||
|
16 August 2026, 22:00 Grimsta IP (Stockholm)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|
| Brommapojkarna | 1.82 | 3.70 | +0.5 @ 1.25 | Over 2.5 @ 1.57 |
| Orgryte | 3.70 | +0.5 @ 1.89 | Under 2.5 @ 2.28 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||||
|
16 August 2026, 22:00 Stora Valla (Degerfors)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|
Degerfors | 2.90 | 3.20 | +0.5 @ 1.56 | Over 2.5 @ 1.82 |
Goteborg | 2.28 | +0.5 @ 1.36 | Under 2.5 @ 1.89 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||||
|
16 August 2026, 22:00 3Arena (Stockholm)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|
Djurgarden | 1.54 | 4.00 | +0.5 @ 1.14 | Over 2.5 @ 1.51 |
AIK Stockholm | 5.00 | +0.5 @ 2.30 | Under 2.5 @ 2.42 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||||
|
17 August 2026, 00:30 Gamla Ullevi (Goteborg)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|
GAIS | 2.10 | 3.40 | +0.5 @ 1.35 | Over 2.5 @ 1.63 |
Malmo FF | 2.90 | +0.5 @ 1.63 | Under 2.5 @ 2.16 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||||
|
17 August 2026, 00:30 Guldfageln Arena (Kalmar)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|
Kalmar | 3.70 | 3.60 | +0.5 @ 1.87 | Over 2.5 @ 1.67 |
Hammarby | 1.82 | +0.5 @ 1.23 | Under 2.5 @ 2.10 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||||