Shepparton
Soccer - Indonesia Liga 1
|
11 September 2026, 18:30
|
Win | Draw | Line | O/U |
|---|---|---|---|---|
| Garudayaksa | 2.06 | 3.45 | +0.5 @ 1.34 | Over 2.5 @ 1.79 |
| Persik Kediri | 2.95 | +0.5 @ 1.65 | Under 2.5 @ 1.95 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||||
|
11 September 2026, 22:00 Indomilk Arena (Tangerang)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|
| Dewa United | 1.67 | 3.50 | +0.5 @ 1.17 | Over 2.5 @ 1.88 |
| FC Bhayangkara | 4.40 | +0.5 @ 2.02 | Under 2.5 @ 1.85 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||||
|
12 September 2026, 18:30 Bung Karno Stadium (Jakarta)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|
| Persija Jakarta | 2.24 | 3.10 | +0.5 @ 1.35 | Over 2.5 @ 1.89 |
| Persib | 2.90 | +0.5 @ 1.57 | Under 2.5 @ 1.84 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||||
|
12 September 2026, 18:30 Maguwoharjo Stadium (Yogyakarta)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|
| PSS Sleman | 2.74 | 3.35 | +0.5 @ 1.57 | Over 2.5 @ 1.84 |
| Madura United | 2.24 | +0.5 @ 1.40 | Under 2.5 @ 1.89 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||||
|
12 September 2026, 22:00 Gelora Bumi Kartini Stadium (Jepara)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|
| Persijap Jepara | 3.90 | 3.35 | +0.5 @ 1.87 | Over 2.5 @ 1.89 |
| Borneo | 1.80 | +0.5 @ 1.21 | Under 2.5 @ 1.84 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||||