Hobart
Upcoming Sport Matches
14m |
20 October 2026, 15:10
|
Win | Line | O/U |
|---|---|---|---|---|
| Oleksandra Oliynykova | 2.90 | +4.5 @ 1.75 | Over 20.5 @ 1.86 | |
| Mary Stoiana | 1.38 | -4.5 @ 1.99 | Under 20.5 @ 1.90 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | ||||
14m |
20 October 2026, 15:10
|
Win | Line | O/U |
|---|---|---|---|---|
| Paula Badosa | 1.30 | -4.5 @ 1.81 | Over 20.5 @ 1.90 | |
| Antonia Ruzic | 3.35 | +4.5 @ 1.94 | Under 20.5 @ 1.86 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | ||||
34m |
20 October 2026, 15:30
|
Win |
|---|---|---|
| Khumoyun Sultanov | 1.73 | |
| Luca Castelnuovo | 1.98 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | ||
39m |
20 October 2026, 15:35
|
Win | Line |
|---|---|---|---|
| Kasidit Samrej | 2.68 | +3.5 @ 1.81 | |
| Rio Noguchi | 1.40 | -3.5 @ 1.89 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
39m |
20 October 2026, 15:35
|
Win | Line |
|---|---|---|---|
| Zhizhen Zhang | 1.09 | -4.5 @ 1.69 | |
| Kaichi Uchida | 6.00 | +4.5 @ 2.00 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
64m |
20 October 2026, 16:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Yulia Putintseva | 3.35 | +4.5 @ 2.00 | Over 20.5 @ 1.94 | |
| Diana Shnaider | 1.31 | -4.5 @ 1.75 | Under 20.5 @ 1.82 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | ||||
64m |
20 October 2026, 16:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Sara Bejlek | 1.19 | -5.5 @ 1.99 | Over 19.5 @ 1.87 | |
| Alycia Parks | 4.50 | +5.5 @ 1.76 | Under 19.5 @ 1.89 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | ||||
104m |
20 October 2026, 16:40
|
Win | Line | O/U |
|---|---|---|---|---|
| Kayla Day | 2.28 | +2.5 @ 1.87 | Over 21.5 @ 1.89 | |
| Kimberly Birrell | 1.59 | -2.5 @ 1.87 | Under 21.5 @ 1.87 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | ||||
104m |
20 October 2026, 16:40
|
Win | Line | O/U |
|---|---|---|---|---|
| Maya Joint | 1.93 | +0.5 @ 1.86 | Over 21.5 @ 1.76 | |
| Zeynep Sonmez | 1.84 | -0.5 @ 1.88 | Under 21.5 @ 2.00 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | ||||
104m |
20 October 2026, 16:40
|
Win | Line | O/U |
|---|---|---|---|---|
| Moyuka Uchijima | 1.58 | -2.5 @ 1.89 | Over 21.5 @ 1.85 | |
| Ena Shibahara | 2.32 | +2.5 @ 1.79 | Under 21.5 @ 1.91 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | ||||
124m |
20 October 2026, 17:00
|
Win | Line |
|---|---|---|---|
| Liam Broady | 1.20 | -4.5 @ 1.92 | |
| Dominik Palan | 3.90 | +4.5 @ 1.77 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
129m |
20 October 2026, 17:05
|
Win | Line |
|---|---|---|---|
| Fajing Sun | 1.10 | -5.5 @ 2.04 | |
| Qian Sun | 5.60 | +5.5 @ 1.67 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
129m |
20 October 2026, 17:05
|
Win | Line |
|---|---|---|---|
| Cruz Hewitt | 1.45 | -2.5 @ 1.75 | |
| Rigele Te | 2.54 | +2.5 @ 1.94 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
154m |
20 October 2026, 17:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Terence Atmane | 1.95 | +0.5 @ 1.85 | Over 22.5 @ 1.71 | |
| Rinky Hijikata | 1.81 | -0.5 @ 1.88 | Under 22.5 @ 2.06 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | ||||
154m |
20 October 2026, 17:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Sho Shimabukuro | 5.80 | +4.5 @ 2.00 | Over 21.5 @ 1.95 | |
| Roman Safiullin | 1.12 | -4.5 @ 1.74 | Under 21.5 @ 1.81 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | ||||
154m |
20 October 2026, 17:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Jasmine Paolini | 1.42 | -3.5 @ 1.80 | Over 20.5 @ 1.81 | |
| Anhelina Kalinina | 2.76 | +3.5 @ 1.95 | Under 20.5 @ 1.95 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | ||||
154m |
20 October 2026, 17:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Cristina Bucsa | 1.84 | -0.5 @ 1.89 | Over 21.5 @ 1.87 | |
| Polina Kudermetova | 1.93 | +0.5 @ 1.85 | Under 21.5 @ 1.88 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | ||||
3h |
20 October 2026, 18:10
|
Win | Line | O/U |
|---|---|---|---|---|
| Katerina Siniakova | 1.68 | -1.5 @ 1.78 | Over 21.5 @ 1.83 | |
| Peyton Stearns | 2.14 | +1.5 @ 1.90 | Under 21.5 @ 1.92 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | ||||
3h |
20 October 2026, 18:30
|
Win | Line |
|---|---|---|---|
| Sergey Fomin | 4.70 | +4.5 @ 1.94 | |
| Tristan Schoolkate | 1.15 | -4.5 @ 1.76 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
3h |
20 October 2026, 18:35
|
Win | Line |
|---|---|---|---|
| Yu Hsiou Hsu | 2.10 | +1.5 @ 1.90 | |
| Jie Cui | 1.65 | -1.5 @ 1.80 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
3h |
20 October 2026, 18:35
|
Win | Line |
|---|---|---|---|
| Yaroslav Demin | 1.85 | +0.5 @ 1.80 | |
| Akira Santillan | 1.84 | -0.5 @ 1.88 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
4h |
20 October 2026, 19:00
|
Win |
|---|---|---|
| Radu Mihai Papoe | 1.41 | |
| Oriol Roca Batalla | 2.68 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | ||
4h |
20 October 2026, 19:00
|
Win | Line |
|---|---|---|---|
| Ivan Ivanov | 2.78 | +3.5 @ 2.04 | |
| Enrico Dalla Valle | 1.38 | -3.5 @ 1.69 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
4h |
20 October 2026, 19:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Jelena Ostapenko | 2.10 | +1.5 @ 1.92 | Over 21.5 @ 1.90 | |
| Belinda Bencic | 1.69 | -1.5 @ 1.81 | Under 21.5 @ 1.86 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | ||||
4h |
20 October 2026, 19:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Stefanos Tsitsipas | 1.22 | -3.5 @ 1.92 | Over 22.5 @ 1.80 | |
| Aleksandar Kovacevic | 4.00 | +3.5 @ 1.77 | Under 22.5 @ 1.96 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | ||||
4h |
20 October 2026, 19:00
|
Win |
|---|---|---|
| Pakistan | 2.30 | |
| England | 1.58 | |
4h |
20 October 2026, 19:00
|
Win | Line |
|---|---|---|---|
| Felix Gill | 1.79 | +0.5 @ 1.80 | |
| Filip Misolic | 1.91 | -0.5 @ 1.90 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
4h |
20 October 2026, 19:15
|
Win |
|---|---|---|
| Australia W | 1.07 | |
| New Zealand W | 7.10 |
4h |
20 October 2026, 19:30 Stadion Sriwedari (Surakarta)
|
Win | Draw | Line |
|---|---|---|---|---|
| Isenmulang Kalteng | 4.20 | 3.70 | +0.5 @ 2.06 | |
| Java United | 1.65 | +0.5 @ 1.19 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | ||||
5h |
20 October 2026, 20:00
|
Win |
|---|---|---|
| Raul Brancaccio | 2.04 | |
| Calvin Hemery | 1.69 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | ||
5h |
20 October 2026, 20:00
|
Win | Line |
|---|---|---|---|
| Andrea Pellegrino | 1.58 | -2.5 @ 1.89 | |
| Pol Martin Tiffon | 2.22 | +2.5 @ 1.81 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
5h |
20 October 2026, 20:00
|
Win | Line |
|---|---|---|---|
| Keegan Smith | 2.64 | +2.5 @ 1.84 | |
| Max Purcell | 1.42 | -2.5 @ 1.85 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
5h |
20 October 2026, 20:00
|
Win | Line |
|---|---|---|---|
| Matej Dodig | 1.03 | -6.5 @ 2.00 | |
| Joao Domingues | 9.00 | +6.5 @ 1.71 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
5h |
20 October 2026, 20:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Katarzyna Kawa | 3.40 | +4.5 @ 1.95 | Over 20.5 @ 1.95 | |
| Daria Snigur | 1.30 | -4.5 @ 1.80 | Under 20.5 @ 1.81 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | ||||
5h |
20 October 2026, 20:30
|
Win | Line |
|---|---|---|---|
| Alex Marti Pujolras | 2.00 | +1.5 @ 1.83 | |
| Pierluigi Basile | 1.71 | -1.5 @ 1.86 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
5h |
20 October 2026, 20:30
|
Win | Line |
|---|---|---|---|
| Sakellaridis Dimitris | 3.90 | +5.5 @ 1.76 | |
| Jay Clarke | 1.20 | -5.5 @ 1.95 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
5h |
20 October 2026, 20:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Fabian Marozsan | 1.27 | -4.5 @ 1.89 | Over 21.5 @ 1.92 | |
| Timofey Skatov | 3.50 | +4.5 @ 1.85 | Under 21.5 @ 1.84 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | ||||
5h |
20 October 2026, 20:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Tallon Griekspoor | 1.23 | -3.5 @ 1.87 | Over 22.5 @ 1.90 | |
| Max Schoenhaus | 3.90 | +3.5 @ 1.87 | Under 22.5 @ 1.85 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | ||||
5h |
20 October 2026, 20:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Mariano Navone | 1.56 | -2.5 @ 1.89 | Over 22.5 @ 1.93 | |
| Juan Manuel Cerundolo | 2.36 | +2.5 @ 1.85 | Under 22.5 @ 1.83 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | ||||
5h |
20 October 2026, 20:30 Jamsil Baseball Stadium (Seoul)
|
Win | Line | O/U |
|---|---|---|---|---|
| KIA Tigers | 2.08 | +1.5 @ 1.56 | Over 8.5 @ 1.82 | |
| LG Twins | 1.67 | -1.5 @ 2.28 | Under 8.5 @ 1.86 | |
| Pay on final score including any extra innings. Both nominated starting pitchers must start for bets to stand. Markets for a specific inning reflect the outcome of that inning only. | ||||
6h |
20 October 2026, 21:00 Jamsil Students Gymnasium (Seoul)
|
Win | Line | O/U |
|---|---|---|---|---|
| Seoul Knights | 1.98 | +2.5 @ 1.83 | Over 160.5 @ 1.77 | |
| Anyang JungKwanJang | 1.73 | -2.5 @ 1.87 | Under 160.5 @ 1.91 | |
| All bets include any overtime. | ||||
6h |
20 October 2026, 21:00
|
Win | Line |
|---|---|---|---|
| Hayato Matsuoka | 4.40 | +4.5 @ 2.00 | |
| Yibing Wu | 1.17 | -4.5 @ 1.69 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
6h |
20 October 2026, 21:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Pierre Hugues Herbert | 1.66 | -2.5 @ 1.95 | Over 22.5 @ 1.93 | |
| Sebastian Baez | 2.16 | +2.5 @ 1.80 | Under 22.5 @ 1.83 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | ||||
6h |
20 October 2026, 21:30
|
Win |
|---|---|---|
| Patrick Schoen | 1.56 | |
| Gulin Svyatoslav | 2.26 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | ||
6h |
20 October 2026, 21:30
|
Win | Line |
|---|---|---|---|
| Carlos Taberner | 2.32 | +2.5 @ 1.89 | |
| Alexander Ritschard | 1.53 | -2.5 @ 1.81 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
6h |
20 October 2026, 21:30
|
Win | Line |
|---|---|---|---|
| Andrej Nedic | 1.46 | -3.5 @ 1.85 | |
| Gabriele Piraino | 2.52 | +3.5 @ 1.83 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
6h |
20 October 2026, 21:35
|
Win | Line | O/U |
|---|---|---|---|---|
| Chinatrust Brothers | 1.61 | -1.5 @ 2.52 | Over 6.5 @ 1.91 | |
| Wei Chuan Dragons | 2.18 | +1.5 @ 1.47 | Under 6.5 @ 1.78 | |
| Pay on final score including any extra innings. Both nominated starting pitchers must start for bets to stand. Markets for a specific inning reflect the outcome of that inning only. | ||||
7h |
20 October 2026, 22:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Jan-Lennard Struff | 1.58 | -1.5 @ 1.75 | Over 23.5 @ 2.00 | |
| Marcos Giron | 2.32 | +1.5 @ 2.00 | Under 23.5 @ 1.76 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | ||||
7h |
20 October 2026, 22:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Hanyu Guo | 4.10 | +5.5 @ 1.79 | Over 19.5 @ 1.81 | |
| Ekaterina Alexandrova | 1.20 | -5.5 @ 1.96 | Under 19.5 @ 1.95 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | ||||
7h |
20 October 2026, 22:00
|
Win | Line |
|---|---|---|---|
| Henry Searle | 2.58 | +2.5 @ 2.08 | |
| Massimo Giunta | 1.43 | -2.5 @ 1.64 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||