Flamboro Downs - CAN
Upcoming Sport Matches
5m |
09 October 2026, 11:15 AT T Stadium (Arlington TX)
|
Win | Line | O/U |
|---|---|---|---|---|
| Tampa Bay Buccaneers | 4.70 | +9.5 @ 1.93 | Over 49.0 @ 1.91 | |
| Dallas Cowboys | 1.19 | -9.5 @ 1.87 | Under 49.0 @ 1.89 | |
| All bets include any overtime. | ||||
8m |
09 October 2026, 11:18
|
Win |
|---|---|---|
| Adam Scott | 1.91 | |
| Justin Thomas | 1.85 |
8m |
09 October 2026, 11:18
|
Win |
|---|---|---|
| Wyndham Clark | 1.86 | |
| Hideki Matsuyama | 1.91 |
19m |
09 October 2026, 11:29
|
Win |
|---|---|---|
| Brian Harman | 1.49 | |
| Tom Hoge | 2.54 |
20m |
09 October 2026, 11:30 Polideportivo Independiente DSC (Oliva)
|
Win | Line | O/U |
|---|---|---|---|---|
| Ferro | 1.90 | +1.5 @ 1.82 | Over 161.5 @ 1.81 | |
| Independiente de Oliva | 1.80 | -1.5 @ 1.88 | Under 161.5 @ 1.87 | |
| All bets include any overtime. | ||||
20m |
09 October 2026, 11:30 Maracana (Rio de Janeiro)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Fluminense | 1.43 | 4.10 | +0.5 @ 1.10 | Over 2.5 @ 1.70 | |
| Coritiba | 6.00 | +0.5 @ 2.52 | Under 2.5 @ 2.06 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
20m |
09 October 2026, 11:30 Nubank Parque (Sao Paulo)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Palmeiras | 1.50 | 4.00 | +0.5 @ 1.13 | Over 2.5 @ 1.58 | |
| Bahia | 5.20 | +0.5 @ 2.34 | Under 2.5 @ 2.26 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
30m |
09 October 2026, 11:40
|
Win |
|---|---|---|
| Andrew Putnam | 1.86 | |
| David Lipsky | 1.91 |
30m |
09 October 2026, 11:40
|
Win |
|---|---|---|
| Zachary Bauchou | 2.10 | |
| Doug Ghim | 1.70 |
41m |
09 October 2026, 11:51
|
Win |
|---|---|---|
| Beau Hossler | 1.90 | |
| Pierceson Coody | 1.86 |
41m |
09 October 2026, 11:51
|
Win |
|---|---|---|
| Keith Mitchell | 1.81 | |
| Michael Kim | 1.95 |
50m |
09 October 2026, 12:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Colorado Avalanche | 1.38 | -1.5 @ 1.99 | Over 6.0 @ 1.79 | |
| Calgary Flames | 2.95 | +1.5 @ 1.80 | Under 6.0 @ 1.97 | |
| All bets include any overtime. | ||||
50m |
09 October 2026, 12:00
|
Win |
|---|---|---|
| Wilkens Mathieu | 1.05 | |
| Vladimir Shishkin | 8.30 |
50m |
09 October 2026, 12:00 Estadio Pensativo (Antigua Guatemala)
|
Win | Draw | Line |
|---|---|---|---|---|
| Antigua | 2.70 | 2.80 | +0.5 @ 1.45 | |
| Municipal | 2.46 | +0.5 @ 1.39 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | ||||
52m |
09 October 2026, 12:02
|
Win |
|---|---|---|
| Max Greyserman | 1.77 | |
| Denny McCarthy | 2.00 |
52m |
09 October 2026, 12:02
|
Win |
|---|---|---|
| Mac Meissner | 1.90 | |
| Kristoffer Ventura | 1.86 |
52m |
09 October 2026, 12:02
|
Win |
|---|---|---|
| Keita Nakajima | 1.81 | |
| Ricky Castillo | 1.96 |
55m |
09 October 2026, 12:05 Polideportivo Roberto Pando (Buenos Aires)
|
Win | Line | O/U |
|---|---|---|---|---|
| Gimnasia | 1.51 | -3.5 @ 1.85 | Over 154.5 @ 1.84 | |
| San Lorenzo | 2.36 | +3.5 @ 1.85 | Under 154.5 @ 1.84 | |
| All bets include any overtime. | ||||
60m |
09 October 2026, 12:10 Estadio Metropolitano de Techo (Bogota)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Fortaleza | 4.00 | 3.25 | +0.5 @ 1.88 | Over 2.5 @ 2.16 | |
| Millonarios | 1.79 | +0.5 @ 1.21 | Under 2.5 @ 1.64 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
63m |
09 October 2026, 12:13
|
Win |
|---|---|---|
| Michael Brennan | 1.91 | |
| Michael Thorbjornsen | 1.86 |
63m |
09 October 2026, 12:13
|
Win |
|---|---|---|
| Matt Mccarty | 1.92 | |
| Stephan Jaeger | 1.84 |
74m |
09 October 2026, 12:24
|
Win |
|---|---|---|
| Nico Echavarria | 1.94 | |
| Takumi Kanaya | 1.83 |
74m |
09 October 2026, 12:24
|
Win |
|---|---|---|
| Maverick McNealy | 1.73 | |
| Alex Smalley | 2.06 |
74m |
09 October 2026, 12:24
|
Win |
|---|---|---|
| Min Woo Lee | 1.79 | |
| Sungjae Im | 1.98 |
80m |
09 October 2026, 12:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Capitanes Bogota | 3.50 | +8.5 @ 1.87 | Over 159.5 @ 1.83 | |
| Piratas de Bogota | 1.23 | -8.5 @ 1.84 | Under 159.5 @ 1.87 | |
| All bets include any overtime. | ||||
85m |
09 October 2026, 12:35
|
Win |
|---|---|---|
| Jacob Bridgeman | 1.71 | |
| Matt Wallace | 2.08 |
110m |
09 October 2026, 13:00
|
Win | Line |
|---|---|---|---|
| Zhuoxuan Bai | 1.30 | -4 @ 1.76 | |
| Kyoka Okamura | 3.15 | +4 @ 1.93 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
110m |
09 October 2026, 13:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Toronto Maple Leafs | 2.38 | +1.5 @ 1.58 | Over 6.5 @ 1.86 | |
| Vegas Golden Knights | 1.57 | -1.5 @ 2.34 | Under 6.5 @ 1.93 | |
| All bets include any overtime. | ||||
110m |
09 October 2026, 13:00
|
Win |
|---|---|---|
| Luis Santana | 6.90 | |
| Dzmitry Asanau | 1.06 |
110m |
09 October 2026, 13:00 Estadio Carlos Ugalde Alvarez (Ciudad Quesada)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Inter San Carlos | 1.66 | 3.70 | +0.5 @ 1.18 | Over 2.5 @ 1.64 | |
| Zeledon | 4.30 | +0.5 @ 2.06 | Under 2.5 @ 2.16 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
145m |
09 October 2026, 13:35 Crypto.com Arena (Los Angeles CA)
|
Win | Line | O/U |
|---|---|---|---|---|
| Sacramento Kings | 3.80 | +10.5 @ 1.87 | Over 231.0 @ 1.91 | |
| Los Angeles Lakers | 1.25 | -10.5 @ 1.91 | Under 231.0 @ 1.89 | |
| All bets include any overtime. | ||||
170m |
09 October 2026, 14:00
|
Win | Line |
|---|---|---|---|
| Timofei Derepasko | 3.45 | +4.5 @ 1.91 | |
| Omar Jasika | 1.26 | -4.5 @ 1.78 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
170m |
09 October 2026, 14:00
|
Win | Line |
|---|---|---|---|
| Keisuke Saitoh | 2.24 | +2.5 @ 1.83 | |
| Akira Santillan | 1.56 | -2.5 @ 1.86 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
170m |
09 October 2026, 14:00
|
Win | Line |
|---|---|---|---|
| Katarina Zavatska | 4.40 | +5.5 @ 1.85 | |
| Renata Zarazua | 1.17 | -5.5 @ 1.84 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
170m |
09 October 2026, 14:00
|
Win |
|---|---|---|
| Osleys Iglesias | 1.04 | |
| Oliver Zaren | 8.60 |
3h |
09 October 2026, 14:30
|
Win | Line |
|---|---|---|---|
| Aliaksandra Sasnovich | 1.27 | -4.5 @ 1.85 | |
| Elvina Kalieva | 3.35 | +4.5 @ 1.84 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
3h |
09 October 2026, 14:50
|
Win |
|---|---|---|
| Australia W | 1.005 | |
| Bangladesh W | 24 |
4h |
09 October 2026, 15:30
|
Win | Line |
|---|---|---|---|
| Friend Jay Dylan Hara | 1.49 | -2 @ 1.77 | |
| Ryan Seggerman | 2.42 | +2 @ 1.92 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
4h |
09 October 2026, 15:30
|
Win | Line |
|---|---|---|---|
| Fajing Sun | 2.18 | +2 @ 1.82 | |
| Alibek Kachmazov | 1.60 | -2 @ 1.86 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
4h |
09 October 2026, 16:00
|
Win | Line |
|---|---|---|---|
| Aliona Falei | 2.30 | +3 @ 1.80 | |
| Rebecca Sramkova | 1.54 | -3 @ 1.88 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
4h |
09 October 2026, 16:00 Suwon KT Sonicboom Arena (Suwon)
|
Win | Line | O/U |
|---|---|---|---|---|
| Suwon KT | 2.54 | +5 @ 1.79 | Over 172.0 @ 1.82 | |
| Goyang Sono | 1.45 | -5 @ 1.92 | Under 172.0 @ 1.86 | |
| All bets include any overtime. | ||||
4h |
09 October 2026, 16:00 Sajik Baseball Stadium (Busan)
|
Win | Line | O/U |
|---|---|---|---|---|
| LG Twins | 1.32 | -2.5 @ 1.81 | Over 10.5 @ 1.90 | |
| Lotte Giants | 3.05 | +2.5 @ 1.87 | Under 10.5 @ 1.79 | |
| Pay on final score including any extra innings. Both nominated starting pitchers must start for bets to stand. Markets for a specific inning reflect the outcome of that inning only. | ||||
4h |
09 October 2026, 16:00 Changwon NC Park (Changwon)
|
Win | Line | O/U |
|---|---|---|---|---|
| KIA Tigers | 1.63 | -1.5 @ 2.04 | Over 8.5 @ 1.73 | |
| NC Dinos | 2.16 | +1.5 @ 1.71 | Under 8.5 @ 1.96 | |
| Pay on final score including any extra innings. Both nominated starting pitchers must start for bets to stand. Markets for a specific inning reflect the outcome of that inning only. | ||||
4h |
09 October 2026, 16:00 Incheon SSG Landers Field (Incheon)
|
Win | Line | O/U |
|---|---|---|---|---|
| Samsung Lions | 1.70 | -1.5 @ 2.08 | Over 10.5 @ 1.86 | |
| SSG Landers | 2.04 | +1.5 @ 1.67 | Under 10.5 @ 1.83 | |
| Pay on final score including any extra innings. Both nominated starting pitchers must start for bets to stand. Markets for a specific inning reflect the outcome of that inning only. | ||||
4h |
09 October 2026, 16:00 Daejeon World Cup Stadium (Daejeon)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Daejeon | 2.12 | 3.30 | +0.5 @ 1.36 | Over 2.5 @ 1.75 | |
| Jeonbuk | 2.80 | +0.5 @ 1.61 | Under 2.5 @ 1.99 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
5h |
09 October 2026, 17:00
|
Win |
|---|---|---|
| Oman | 1.72 | |
| Canada | 2.02 |
5h |
09 October 2026, 17:00
|
Win | Draw | Line |
|---|---|---|---|---|
| Afghanistan | 3.40 | 6.10 | +0.5 @ 2.38 | |
| Bangladesh | 1.45 | +0.5 @ 1.27 | ||
6h |
09 October 2026, 17:40
|
Win |
|---|---|---|
| Mikael Lindberg | 1.76 | |
| Joel Girrbach | 2.02 |
6h |
09 October 2026, 17:50
|
Win |
|---|---|---|
| Sami Valimaki | 1.79 | |
| Romain Langasque | 1.98 |
6h |
09 October 2026, 18:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Qinwen Zheng | 2.16 | +0.5 @ 2.08 | Over 21.5 @ 1.76 | |
| Elina Svitolina | 1.66 | -0.5 @ 1.64 | Under 21.5 @ 2.00 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | ||||