Flamboro Downs - CAN
Soccer - English National League
|
19 September 2026, 04:45 Huish Park (Yeovil)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|
Yeovil | 1.91 | 3.45 | +0.5 @ 1.28 | Over 2.5 @ 1.68 |
Solihull Moors | 3.30 | +0.5 @ 1.77 | Under 2.5 @ 2.06 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||||
|
19 September 2026, 21:30 Victoria Park (Hartlepool)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|
Hartlepool | 2.06 | 3.45 | +0.5 @ 1.33 | Over 2.5 @ 1.65 |
Worthing | 3.05 | +0.5 @ 1.67 | Under 2.5 @ 2.12 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||||
|
19 September 2026, 21:30 The Lamb Ground (Tamworth)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|
Tamworth | 1.95 | 3.60 | +0.5 @ 1.29 | Over 2.5 @ 1.49 |
Wealdstone | 3.30 | +0.5 @ 1.77 | Under 2.5 @ 2.46 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||||
|
20 September 2026, 00:00 Mill Farm (Wesham)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|
AFC Fylde | 1.83 | 3.60 | +0.5 @ 1.25 | Over 2.5 @ 1.56 |
Altrincham | 3.60 | +0.5 @ 1.86 | Under 2.5 @ 2.32 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||||
|
20 September 2026, 00:00 Holker Street (Barrow in Furness)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|
Barrow | 1.81 | 3.60 | +0.5 @ 1.23 | Over 2.5 @ 1.63 |
Aldershot | 3.80 | +0.5 @ 1.89 | Under 2.5 @ 2.18 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||||
|
20 September 2026, 00:00 Meadow Park (Borehamwood)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|
Boreham Wood | 1.57 | 4.00 | +0.5 @ 1.16 | Over 2.5 @ 1.44 |
Harrogate | 4.70 | +0.5 @ 2.24 | Under 2.5 @ 2.64 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||||
|
20 September 2026, 00:00 Silverlake Stadium (Eastleigh)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|
Eastleigh | 3.70 | 3.60 | +0.5 @ 1.88 | Over 2.5 @ 1.60 |
Carlisle | 1.81 | +0.5 @ 1.23 | Under 2.5 @ 2.22 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||||
|
20 September 2026, 00:00 The New Lawn (Nailsworth)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|
Forest Green | 1.68 | 3.80 | +0.5 @ 1.19 | Over 2.5 @ 1.56 |
Boston Utd | 4.20 | +0.5 @ 2.06 | Under 2.5 @ 2.30 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||||
|
20 September 2026, 00:00 Gateshead International Stadium (Gateshead)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|
Gateshead | 4.80 | 3.80 | +0.5 @ 2.18 | Over 2.5 @ 1.61 |
Southend | 1.60 | +0.5 @ 1.15 | Under 2.5 @ 2.20 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||||
|
20 September 2026, 00:00 The Shay (Halifax)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|
Halifax | 2.24 | 3.40 | +0.5 @ 1.39 | Over 2.5 @ 1.70 |
Sutton | 2.80 | +0.5 @ 1.58 | Under 2.5 @ 2.02 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||||
|
20 September 2026, 00:00 Kingfield Stadium (Woking)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|
Woking | 2.28 | 3.30 | +0.5 @ 1.37 | Over 2.5 @ 1.79 |
Kidderminster | 2.85 | +0.5 @ 1.57 | Under 2.5 @ 1.94 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||||
|
20 September 2026, 02:30 Hornchurch Stadium (London)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|
Hornchurch | 2.50 | 3.40 | +0.5 @ 1.47 | Over 2.5 @ 1.68 |
Scunthorpe | 2.52 | +0.5 @ 1.47 | Under 2.5 @ 2.08 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||||