Wentworth Park
Gridiron - American NCAA Football
|
17 October 2026, 10:30
|
Win | Line | O/U |
|---|---|---|---|
Memphis | 1.35 | -7 @ 1.93 | Over 55.5 @ 1.89 |
Tulane | 3.05 | +7 @ 1.84 | Under 55.5 @ 1.87 |
| All bets include any overtime. | |||
|
17 October 2026, 11:00
|
Win | Line | O/U |
|---|---|---|---|
Appalachian State | 1.81 | -1 @ 1.85 | Over 48.5 @ 1.90 |
Coastal Carolina | 1.96 | +1 @ 1.91 | Under 48.5 @ 1.86 |
| All bets include any overtime. | |||
|
17 October 2026, 11:00
|
Win | Line | O/U |
|---|---|---|---|
Washington | 2.42 | +3.5 @ 1.85 | Over 50.5 @ 1.91 |
Purdue | 1.54 | -3.5 @ 1.91 | Under 50.5 @ 1.85 |
| All bets include any overtime. | |||
|
18 October 2026, 03:00
|
Win | Line | O/U |
|---|---|---|---|
Ball State | 3.00 | +6.5 @ 1.88 | Over 46.5 @ 1.86 |
Bowling Green | 1.36 | -6.5 @ 1.88 | Under 46.5 @ 1.90 |
| All bets include any overtime. | |||
|
18 October 2026, 03:00
|
Win | Line | O/U |
|---|---|---|---|
Cincinnati | 2.00 | +1.5 @ 1.91 | Over 63.5 @ 1.90 |
West Virginia | 1.77 | -1.5 @ 1.85 | Under 63.5 @ 1.86 |
| All bets include any overtime. | |||
|
18 October 2026, 03:00
|
Win | Line | O/U |
|---|---|---|---|
Florida Atlantic | 2.12 | +2.5 @ 1.95 | Over 54.5 @ 1.85 |
Army | 1.69 | -2.5 @ 1.82 | Under 54.5 @ 1.91 |
| All bets include any overtime. | |||
|
18 October 2026, 03:00
|
Win | Line | O/U |
|---|---|---|---|
Florida Gators | 4.30 | +11.5 @ 1.84 | Over 51.5 @ 1.88 |
Texas | 1.20 | -11.5 @ 1.93 | Under 51.5 @ 1.88 |
| All bets include any overtime. | |||
|
18 October 2026, 03:00
|
Win | Line | O/U |
|---|---|---|---|
Georgia State Panthers | 4.20 | +10.5 @ 1.89 | Over 57.5 @ 1.87 |
James Madison | 1.20 | -10.5 @ 1.87 | Under 57.5 @ 1.89 |
| All bets include any overtime. | |||
|
18 October 2026, 03:00
|
Win | Line | O/U |
|---|---|---|---|
Kansas | 2.58 | +4.5 @ 1.89 | Over 55.5 @ 1.88 |
Kansas State | 1.48 | -4.5 @ 1.87 | Under 55.5 @ 1.88 |
| All bets include any overtime. | |||
|
18 October 2026, 03:00
|
Win | Line | O/U |
|---|---|---|---|
Mississippi St. | 5.60 | +16 @ 1.88 | Over 57.0 @ 1.87 |
LSU | 1.13 | -16 @ 1.88 | Under 57.0 @ 1.89 |
| All bets include any overtime. | |||
|
18 October 2026, 03:00
|
Win | Line | O/U |
|---|---|---|---|
Northwestern | 1.32 | -7 @ 1.87 | Over 48.5 @ 1.83 |
Michigan State | 3.25 | +7 @ 1.89 | Under 48.5 @ 1.93 |
| All bets include any overtime. | |||
|
18 October 2026, 03:00
|
Win | Line | O/U |
|---|---|---|---|
Ohio State | 1.53 | -3.5 @ 1.94 | Over 50.5 @ 1.91 |
Indiana | 2.44 | +3.5 @ 1.83 | Under 50.5 @ 1.85 |
| All bets include any overtime. | |||
|
18 October 2026, 03:00
|
Win | Line | O/U |
|---|---|---|---|
Pittsburgh | 1.40 | -6.5 @ 1.91 | Over 43.0 @ 1.87 |
Boston College | 2.85 | +6.5 @ 1.85 | Under 43.0 @ 1.89 |
| All bets include any overtime. | |||
|
18 October 2026, 03:00
|
Win | Line | O/U |
|---|---|---|---|
Virginia | 3.60 | +9 @ 1.91 | Over 52.0 @ 1.91 |
Southern Methodist | 1.27 | -9 @ 1.85 | Under 52.0 @ 1.85 |
| All bets include any overtime. | |||
|
18 October 2026, 03:30
|
Win | Line | O/U |
|---|---|---|---|
Rutgers | 2.70 | +5 @ 1.91 | Over 56.0 @ 1.85 |
Maryland | 1.44 | -5 @ 1.85 | Under 56.0 @ 1.90 |
| All bets include any overtime. | |||
|
18 October 2026, 04:00
|
Win | Line | O/U |
|---|---|---|---|
Charlotte | 10.25 | +21 @ 1.83 | Over 47.5 @ 1.95 |
Temple | 1.03 | -21 @ 1.94 | Under 47.5 @ 1.81 |
| All bets include any overtime. | |||
|
18 October 2026, 04:00
|
Win | Line | O/U |
|---|---|---|---|
Massachusetts | 3.05 | +7 @ 1.85 | Over 42.5 @ 1.89 |
Buffalo | 1.35 | -7 @ 1.91 | Under 42.5 @ 1.87 |
| All bets include any overtime. | |||
|
18 October 2026, 04:30
|
Win | Line | O/U |
|---|---|---|---|
Western Michigan | 1.35 | -7 @ 1.94 | Over 43.0 @ 1.90 |
Central Michigan | 3.10 | +7 @ 1.82 | Under 43.0 @ 1.86 |
| All bets include any overtime. | |||
|
18 October 2026, 06:30
|
Win | Line | O/U |
|---|---|---|---|
Akron | 3.80 | +9.5 @ 1.90 | Over 46.0 @ 1.85 |
Miami (Oh) | 1.24 | -9.5 @ 1.86 | Under 46.0 @ 1.91 |
| All bets include any overtime. | |||
|
18 October 2026, 06:30
|
Win | Line | O/U |
|---|---|---|---|
Alabama | 1.29 | -8.5 @ 1.94 | Over 51.0 @ 1.89 |
Tennessee | 3.45 | +8.5 @ 1.83 | Under 51.0 @ 1.87 |
| All bets include any overtime. | |||
|
18 October 2026, 06:30
|
Win | Line | O/U |
|---|---|---|---|
Arizona State | 6.00 | +16 @ 1.87 | Over 50.0 @ 1.86 |
Texas Tech | 1.11 | -16 @ 1.89 | Under 50.0 @ 1.90 |
| All bets include any overtime. | |||
|
18 October 2026, 06:30
|
Win | Line | O/U |
|---|---|---|---|
Auburn | 8.10 | +20 @ 1.85 | Over 49.5 @ 1.83 |
Georgia | 1.06 | -20 @ 1.91 | Under 49.5 @ 1.93 |
| All bets include any overtime. | |||
|
18 October 2026, 06:30
|
Win | Line | O/U |
|---|---|---|---|
Georgia Tech | 4.00 | +10 @ 1.91 | Over 56.0 @ 1.83 |
Virginia Tech | 1.22 | -10 @ 1.85 | Under 56.0 @ 1.93 |
| All bets include any overtime. | |||
|
18 October 2026, 06:30
|
Win | Line | O/U |
|---|---|---|---|
Missouri | 2.68 | +5 @ 1.91 | Over 58.5 @ 1.84 |
Ole Miss | 1.45 | -5 @ 1.85 | Under 58.5 @ 1.92 |
| All bets include any overtime. | |||
|
18 October 2026, 06:30
|
Win | Line | O/U |
|---|---|---|---|
North Carolina | 2.22 | +3 @ 1.85 | Over 47.0 @ 1.91 |
Duke | 1.63 | -3 @ 1.91 | Under 47.0 @ 1.85 |
| All bets include any overtime. | |||
|
18 October 2026, 06:30
|
Win | Line | O/U |
|---|---|---|---|
Northern Illinois | 3.45 | +7.5 @ 1.91 | Over 41.0 @ 1.82 |
Wyoming | 1.29 | -7.5 @ 1.85 | Under 41.0 @ 1.94 |
| All bets include any overtime. | |||
|
18 October 2026, 06:30
|
Win | Line | O/U |
|---|---|---|---|
Penn State | 3.00 | +7 @ 1.81 | Over 42.5 @ 1.91 |
Michigan | 1.36 | -7 @ 1.96 | Under 42.5 @ 1.85 |
| All bets include any overtime. | |||
|
18 October 2026, 06:30
|
Win | Line | O/U |
|---|---|---|---|
Toledo | 1.37 | -6.5 @ 1.86 | Over 53.0 @ 1.88 |
Eastern Michigan | 2.95 | +6.5 @ 1.90 | Under 53.0 @ 1.88 |
| All bets include any overtime. | |||
|
18 October 2026, 06:30
|
Win | Line | O/U |
|---|---|---|---|
UNLV | 1.88 | +1 @ 1.84 | Over 48.5 @ 1.94 |
Air Force | 1.88 | -1 @ 1.93 | Under 48.5 @ 1.82 |
| All bets include any overtime. | |||
|
18 October 2026, 07:30
|
Win | Line | O/U |
|---|---|---|---|
Tulsa | 1.50 | -3.5 @ 1.80 | Over 46.0 @ 1.84 |
Rice | 2.52 | +3.5 @ 1.97 | Under 46.0 @ 1.92 |
| All bets include any overtime. | |||
|
18 October 2026, 08:00
|
Win | Line | O/U |
|---|---|---|---|
Troy | 2.24 | +3 @ 1.91 | Over 49.5 @ 1.93 |
Louisiana-Lafayette | 1.62 | -3 @ 1.85 | Under 49.5 @ 1.83 |
| All bets include any overtime. | |||
|
18 October 2026, 09:00
|
Win | Line | O/U |
|---|---|---|---|
Washington State | 7.40 | +18.5 @ 1.87 | Over 52.5 @ 1.88 |
Oregon State | 1.08 | -18.5 @ 1.89 | Under 52.5 @ 1.88 |
| All bets include any overtime. | |||
|
18 October 2026, 10:00
|
Win | Line | O/U |
|---|---|---|---|
Arkansas | 2.80 | +6.5 @ 1.83 | Over 50.5 @ 1.93 |
Vanderbilt | 1.41 | -6.5 @ 1.94 | Under 50.5 @ 1.83 |
| All bets include any overtime. | |||
|
18 October 2026, 10:00
|
Win | Line | O/U |
|---|---|---|---|
Arkansas State | 1.40 | -6.5 @ 1.89 | Over 62.5 @ 1.91 |
Southern Miss | 2.85 | +6.5 @ 1.87 | Under 62.5 @ 1.85 |
| All bets include any overtime. | |||
|
18 October 2026, 10:00
|
Win | Line | O/U |
|---|---|---|---|
Florida State | 9.90 | +21 @ 1.97 | Over 56.0 @ 1.83 |
Miami (Fl) | 1.04 | -21 @ 1.80 | Under 56.0 @ 1.93 |
| All bets include any overtime. | |||
|
18 October 2026, 10:00
|
Win | Line | O/U |
|---|---|---|---|
Kent State | 8.30 | +20.5 @ 1.95 | Over 45.0 @ 1.83 |
South Florida | 1.06 | -20.5 @ 1.82 | Under 45.0 @ 1.93 |
| All bets include any overtime. | |||
|
18 October 2026, 10:00
|
Win | Line | O/U |
|---|---|---|---|
Nevada | 5.50 | +14.5 @ 1.85 | Over 43.0 @ 1.94 |
North Dakota State | 1.13 | -14.5 @ 1.91 | Under 43.0 @ 1.82 |
| All bets include any overtime. | |||
|
18 October 2026, 10:00
|
Win | Line | O/U |
|---|---|---|---|
TCU | 2.78 | +6 @ 1.85 | Over 48.5 @ 1.89 |
Baylor | 1.42 | -6 @ 1.91 | Under 48.5 @ 1.87 |
| All bets include any overtime. | |||
|
18 October 2026, 10:30
|
Win | Line | O/U |
|---|---|---|---|
Kentucky | 2.90 | +6.5 @ 1.90 | Over 43.5 @ 1.89 |
Oklahoma | 1.39 | -6.5 @ 1.86 | Under 43.5 @ 1.87 |
| All bets include any overtime. | |||
|
18 October 2026, 10:30
|
Win | Line | O/U |
|---|---|---|---|
Louisville | 1.13 | -15.5 @ 1.89 | Over 55.5 @ 1.83 |
Syracuse | 5.60 | +15.5 @ 1.87 | Under 55.5 @ 1.93 |
| All bets include any overtime. | |||
|
18 October 2026, 10:30
|
Win | Line | O/U |
|---|---|---|---|
Notre Dame | 1.21 | -10.5 @ 1.88 | Over 47.0 @ 1.90 |
Brigham Young | 4.20 | +10.5 @ 1.88 | Under 47.0 @ 1.85 |
| All bets include any overtime. | |||
|
18 October 2026, 10:30
|
Win | Line | O/U |
|---|---|---|---|
Oklahoma State | 2.56 | +4.5 @ 1.85 | Over 62.0 @ 1.85 |
Houston | 1.49 | -4.5 @ 1.91 | Under 62.0 @ 1.90 |
| All bets include any overtime. | |||
|
18 October 2026, 10:30
|
Win | Line | O/U |
|---|---|---|---|
Wisconsin | 2.08 | +2.5 @ 1.90 | Over 43.0 @ 1.91 |
UCLA | 1.72 | -2.5 @ 1.86 | Under 43.0 @ 1.85 |
| All bets include any overtime. | |||
|
18 October 2026, 11:00
|
Win | Line | O/U |
|---|---|---|---|
Louisiana Tech | 1.12 | -14.5 @ 1.83 | Over 56.0 @ 1.92 |
Louisiana-Monroe | 5.80 | +14.5 @ 1.94 | Under 56.0 @ 1.84 |
| All bets include any overtime. | |||
|
18 October 2026, 11:00
|
Win | Line | O/U |
|---|---|---|---|
Navy | 3.00 | +6.5 @ 1.96 | Over 56.0 @ 1.93 |
UTSA | 1.37 | -6.5 @ 1.81 | Under 56.0 @ 1.83 |
| All bets include any overtime. | |||
|
18 October 2026, 12:00
|
Win | Line | O/U |
|---|---|---|---|
San Jose State | 1.34 | -7 @ 1.95 | Over 45.5 @ 1.89 |
UTEP | 3.10 | +7 @ 1.82 | Under 45.5 @ 1.87 |
| All bets include any overtime. | |||
|
18 October 2026, 13:00
|
Win | Line | O/U |
|---|---|---|---|
Ohio | 1.12 | -14.5 @ 1.81 | Over 48.5 @ 1.90 |
CS Sacramento | 5.70 | +14.5 @ 1.96 | Under 48.5 @ 1.85 |
| All bets include any overtime. | |||
|
18 October 2026, 13:15
|
Win | Line | O/U |
|---|---|---|---|
Utah | 1.11 | -14.5 @ 1.89 | Over 49.0 @ 1.86 |
Colorado | 6.00 | +14.5 @ 1.87 | Under 49.0 @ 1.90 |
| All bets include any overtime. | |||
|
18 October 2026, 13:30
|
Win | Line | O/U |
|---|---|---|---|
Fresno State | 1.30 | -7.5 @ 1.94 | Over 46.0 @ 1.94 |
San Diego State | 3.35 | +7.5 @ 1.83 | Under 46.0 @ 1.82 |
| All bets include any overtime. | |||
|
18 October 2026, 13:30
|
Win | Line | O/U |
|---|---|---|---|
New Mexico | 1.12 | -14.5 @ 1.87 | Over 44.5 @ 1.83 |
Hawaii | 5.70 | +14.5 @ 1.89 | Under 44.5 @ 1.93 |
| All bets include any overtime. | |||
|
18 October 2026, 13:30
|
Win | Line | O/U |
|---|---|---|---|
Wake Forest | 1.23 | -10 @ 1.83 | Over 53.5 @ 1.89 |
California | 4.00 | +10 @ 1.94 | Under 53.5 @ 1.87 |
| All bets include any overtime. | |||
|
18 October 2026, 14:00
|
Win | Line | O/U |
|---|---|---|---|
Nebraska | 3.10 | +7 @ 1.86 | Over 52.0 @ 1.96 |
Oregon | 1.34 | -7 @ 1.90 | Under 52.0 @ 1.80 |
| All bets include any overtime. | |||