Seymour
Soccer - Japanese J2 League
|
08 August 2026, 15:45 Sapporo Dome (Sapporo)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|
Sapporo | 2.46 | 3.10 | +0.5 @ 1.44 | Over 2.5 @ 2.10 |
Tokushima | 2.56 | +0.5 @ 1.47 | Under 2.5 @ 1.66 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||||
|
08 August 2026, 19:30 Fujieda soccer stadium (Fujieda)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|
Fujieda MYFC | 3.40 | 3.10 | +0.5 @ 1.69 | Over 2.5 @ 2.04 |
Vegalta Sendai | 2.00 | +0.5 @ 1.27 | Under 2.5 @ 1.69 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||||
|
08 August 2026, 20:00 Yamaha Stadium (Iwata)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|
Iwata | 2.34 | 3.10 | +0.5 @ 1.39 | Over 2.5 @ 2.10 |
Blaublitz | 2.72 | +0.5 @ 1.51 | Under 2.5 @ 1.66 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||||
|
08 August 2026, 20:30 Ekimae Real Estate Stadium (Tosu)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|
Sagan Tosu | 2.00 | 3.00 | +0.5 @ 1.26 | Over 2.5 @ 2.26 |
Kofu | 3.45 | +0.5 @ 1.69 | Under 2.5 @ 1.58 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||||
|
09 August 2026, 19:00 Iwaki Greenfield (Iwaki)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|
Iwaki | 2.04 | 3.00 | +0.5 @ 1.28 | Over 2.5 @ 2.10 |
Imabari | 3.30 | +0.5 @ 1.65 | Under 2.5 @ 1.66 | |
| All bets paid on the result after 90 minutes. (Includes injury time) | ||||