Wolverhampton - ENG
Gridiron - NFL
|
05 October 2026, 00:30 Tottenham Hotspur Stadium (London)
|
Win | Line | O/U |
|---|---|---|---|
Indianapolis Colts | 1.49 | -4 @ 1.91 | Over 48.5 @ 1.91 |
Washington Commanders | 2.62 | +4 @ 1.89 | Under 48.5 @ 1.89 |
| All bets include any overtime. | |||
|
05 October 2026, 04:00 MetLife Stadium (East Rutherford NJ)
|
Win | Line | O/U |
|---|---|---|---|
Arizona Cardinals | 1.68 | -2.5 @ 1.86 | Over 44.5 @ 1.92 |
New York Giants | 2.18 | +2.5 @ 1.94 | Under 44.5 @ 1.88 |
| All bets include any overtime. | |||
|
05 October 2026, 04:00 Reliant Stadium (Houston TX)
|
Win | Line | O/U |
|---|---|---|---|
Dallas Cowboys | 2.34 | +3 @ 1.90 | Over 48.0 @ 1.87 |
Houston Texans | 1.59 | -3 @ 1.90 | Under 48.0 @ 1.93 |
| All bets include any overtime. | |||
|
05 October 2026, 04:00 Raymond James Stadium (Tampa FL)
|
Win | Line | O/U |
|---|---|---|---|
Green Bay Packers | 1.52 | -3.5 @ 1.94 | Over 38.5 @ 1.88 |
Tampa Bay Buccaneers | 2.52 | +3.5 @ 1.86 | Under 38.5 @ 1.92 |
| All bets include any overtime. | |||
|
05 October 2026, 04:00 Paycor Stadium (Cincinnati OH)
|
Win | Line | O/U |
|---|---|---|---|
Jacksonville Jaguars | 2.20 | +2.5 @ 1.98 | Over 51.0 @ 1.80 |
Cincinnati Bengals | 1.67 | -2.5 @ 1.83 | Under 51.0 @ 2.00 |
| All bets include any overtime. | |||
|
05 October 2026, 04:00 Lincoln Financial Field (Philadelphia PA)
|
Win | Line | O/U |
|---|---|---|---|
Los Angeles Rams | 1.51 | -3.5 @ 1.89 | Over 43.5 @ 1.98 |
Philadelphia Eagles | 2.56 | +3.5 @ 1.91 | Under 43.5 @ 1.83 |
| All bets include any overtime. | |||
|
05 October 2026, 04:00 Highmark Stadium (Orchard Park NY)
|
Win | Line | O/U |
|---|---|---|---|
New England Patriots | 3.40 | +7 @ 1.85 | Over 48.5 @ 1.88 |
Buffalo Bills | 1.31 | -7 @ 1.95 | Under 48.5 @ 1.92 |
| All bets include any overtime. | |||
|
05 October 2026, 04:00 Soldier Field (Chicago IL)
|
Win | Line | O/U |
|---|---|---|---|
New York Jets | 2.48 | +3 @ 2.04 | Over 43.0 @ 1.90 |
Chicago Bears | 1.54 | -3 @ 1.78 | Under 43.0 @ 1.90 |
| All bets include any overtime. | |||
|
05 October 2026, 04:00 M T Bank Stadium (Baltimore MD)
|
Win | Line | O/U |
|---|---|---|---|
Tennessee Titans | 5.80 | +11.5 @ 1.91 | Over 42.5 @ 1.90 |
Baltimore Ravens | 1.13 | -11.5 @ 1.89 | Under 42.5 @ 1.90 |
| All bets include any overtime. | |||
|
05 October 2026, 07:05 U.S. Bank Stadium (Minneapolis MN)
|
Win | Line | O/U |
|---|---|---|---|
Miami Dolphins | 5.20 | +11 @ 1.83 | Over 38.5 @ 1.86 |
Minnesota Vikings | 1.16 | -11 @ 1.98 | Under 38.5 @ 1.94 |
| All bets include any overtime. | |||
|
05 October 2026, 07:25 Levis Stadium (Santa Clara CA)
|
Win | Line | O/U |
|---|---|---|---|
Denver Broncos | 2.20 | +2.5 @ 1.95 | Over 48.5 @ 1.96 |
San Francisco 49ers | 1.67 | -2.5 @ 1.85 | Under 48.5 @ 1.84 |
| All bets include any overtime. | |||
|
05 October 2026, 07:25 Allegiant Stadium (Paradise NV)
|
Win | Line | O/U |
|---|---|---|---|
Kansas City Chiefs | 1.45 | -4.5 @ 1.93 | Over 48.0 @ 1.95 |
Las Vegas Raiders | 2.74 | +4.5 @ 1.87 | Under 48.0 @ 1.85 |
| All bets include any overtime. | |||
|
05 October 2026, 07:25 Lumen Field (Seattle WA)
|
Win | Line | O/U |
|---|---|---|---|
Los Angeles Chargers | 3.60 | +7.5 @ 1.81 | Over 43.0 @ 1.94 |
Seattle Seahawks | 1.29 | -7.5 @ 1.99 | Under 43.0 @ 1.86 |
| All bets include any overtime. | |||
|
05 October 2026, 11:20 Bank of America Stadium (Charlotte NC)
|
Win | Line | O/U |
|---|---|---|---|
Detroit Lions | 1.49 | -3.5 @ 1.87 | Over 51.5 @ 1.97 |
Carolina Panthers | 2.60 | +3.5 @ 1.93 | Under 51.5 @ 1.83 |
| All bets include any overtime. | |||
|
06 October 2026, 11:15 Caesars Superdome (New Orleans LA)
|
Win | Line | O/U |
|---|---|---|---|
Atlanta Falcons | 2.18 | +3 @ 1.75 | Over 48.5 @ 1.95 |
New Orleans Saints | 1.68 | -3 @ 2.08 | Under 48.5 @ 1.85 |
| All bets include any overtime. | |||