Central Park - ENG
Basketball - EuroCup
|
21 October 2026, 03:00 Arena Botevgrad (Botevgrad)
|
Win | Line | O/U |
|---|---|---|---|
| Balkan | 2.95 | +6 @ 1.82 | Over 163.0 @ 1.83 |
| Lietkabelis | 1.35 | -6 @ 1.90 | Under 163.0 @ 1.87 |
| All bets include any overtime. | |||
|
21 October 2026, 03:30 Ankara Spor Salonu (Ankara)
|
Win | Line | O/U |
|---|---|---|---|
| Turk Telekom | 1.05 | -14.5 @ 1.78 | Over 164.5 @ 1.93 |
| Siauliai | 7.90 | +14.5 @ 1.94 | Under 164.5 @ 1.78 |
| All bets include any overtime. | |||
|
21 October 2026, 04:00 Moraca Sports Center (Podgorica)
|
Win | Line | O/U |
|---|---|---|---|
| Buducnost | 1.17 | -9.5 @ 1.86 | Over 171.5 @ 1.85 |
| Neptunas | 4.40 | +9.5 @ 1.86 | Under 171.5 @ 1.85 |
| All bets include any overtime. | |||
|
21 October 2026, 05:00 Stadthalle Rostock (Rostock)
|
Win | Line | O/U |
|---|---|---|---|
| Rostock | 4.40 | +10 @ 1.84 | Over 165.5 @ 1.87 |
| Aris | 1.17 | -10 @ 1.87 | Under 165.5 @ 1.83 |
| All bets include any overtime. | |||
|
21 October 2026, 05:30 Pavello Nou Congost (Manresa)
|
Win | Line | O/U |
|---|---|---|---|
| Manresa | 1.72 | -2 @ 1.85 | Over 181.0 @ 1.85 |
| BC Roma | 2.00 | +2 @ 1.86 | Under 181.0 @ 1.85 |
| All bets include any overtime. | |||