Yonkers - USA
Upcoming Sport Matches
8m |
15 October 2026, 10:00 Gimnasio Fiscal de Puerto Varas (Puerto Varas)
|
Win | Line | O/U |
|---|---|---|---|---|
| CD Puerto Varas | 1.37 | -5.5 @ 1.85 | Over 158.5 @ 1.85 | |
| Puente Alto | 2.80 | +5.5 @ 1.85 | Under 158.5 @ 1.85 | |
| All bets include any overtime. | ||||
8m |
15 October 2026, 10:00 Estadio Municipal Perez Zeledon (San Isidro de El General)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Zeledon | 1.80 | 3.40 | +0.5 @ 1.26 | Over 2.5 @ 1.77 | |
| Escorpiones | 3.45 | +0.5 @ 1.83 | Under 2.5 @ 1.97 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
8m |
15 October 2026, 10:00 Estadio Doroteo Guamuch Flores (Guatemala City)
|
Win | Draw | Line |
|---|---|---|---|---|
| Comunicaciones | 1.57 | 3.20 | +0.5 @ 1.14 | |
| Aurora F.C. | 4.70 | +0.5 @ 2.06 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | ||||
38m |
15 October 2026, 10:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Kennesaw State | 1.67 | -2.5 @ 1.82 | Over 52.5 @ 1.85 | |
| Missouri State | 2.16 | +2.5 @ 1.95 | Under 52.5 @ 1.90 | |
| All bets include any overtime. | ||||
38m |
15 October 2026, 10:30 Saputo Stadium (Montreal QC)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| CF Montreal | 2.38 | 3.45 | +0.5 @ 1.46 | Over 2.5 @ 1.52 | |
| Atlanta Utd | 2.48 | +0.5 @ 1.50 | Under 2.5 @ 2.40 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
38m |
15 October 2026, 10:30 TQL Stadium (Cincinnati OH)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Cincinnati | 1.98 | 3.70 | +0.5 @ 1.34 | Over 2.5 @ 1.32 | |
| New England Revolution | 2.95 | +0.5 @ 1.72 | Under 2.5 @ 3.15 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
38m |
15 October 2026, 10:30 ScottsMiracle-Gro Field (Columbus OH)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Columbus Crew | 1.75 | 3.80 | +0.5 @ 1.26 | Over 2.5 @ 1.32 | |
| Charlotte | 3.50 | +0.5 @ 1.92 | Under 2.5 @ 3.15 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
38m |
15 October 2026, 10:30 Audi Field (Washington DC)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| DC United | 2.22 | 3.50 | +0.5 @ 1.42 | Over 2.5 @ 1.45 | |
| New York Red Bulls | 2.60 | +0.5 @ 1.56 | Under 2.5 @ 2.60 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
38m |
15 October 2026, 10:30 Nu Stadium (Miami FL)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Inter Miami | 1.43 | 4.40 | +0.5 @ 1.12 | Over 2.5 @ 1.38 | |
| New York City | 5.20 | +0.5 @ 2.52 | Under 2.5 @ 2.85 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
38m |
15 October 2026, 10:30 BMO Field (Toronto ON)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Toronto FC | 2.16 | 3.60 | +0.5 @ 1.41 | Over 2.5 @ 1.34 | |
| Orlando City | 2.66 | +0.5 @ 1.60 | Under 2.5 @ 3.05 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
38m |
15 October 2026, 10:30 Coliseo Cayetano Canizares (Bogota)
|
Win |
|---|---|---|
| Capitanes Bogota | 4.70 | |
| Caimanes del Llano | 1.15 | |
| All bets include any overtime. | ||
38m |
15 October 2026, 10:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Penarol | 1.85 | +1.5 @ 1.79 | Over 154.5 @ 1.84 | |
| Lanus | 1.85 | -1.5 @ 1.92 | Under 154.5 @ 1.84 | |
| All bets include any overtime. | ||||
38m |
15 October 2026, 10:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Montreal Canadiens | 1.99 | +1.5 @ 1.42 | Over 6.5 @ 1.84 | |
| Washington Capitals | 1.80 | -1.5 @ 2.80 | Under 6.5 @ 1.95 | |
| All bets include any overtime. | ||||
43m |
15 October 2026, 10:35 TD Garden (Boston MA)
|
Win | Line | O/U |
|---|---|---|---|---|
| Charlotte Hornets | 3.30 | +7.5 @ 1.92 | Over 224.0 @ 1.84 | |
| Boston Celtics | 1.32 | -7.5 @ 1.86 | Under 224.0 @ 1.96 | |
| All bets include any overtime. | ||||
43m |
15 October 2026, 10:35 Kaseya Center (Miami FL)
|
Win | Line | O/U |
|---|---|---|---|---|
| Brooklyn Nets | 2.30 | +4.5 @ 1.86 | Over 233.0 @ 1.82 | |
| Miami Heat | 1.60 | -4.5 @ 1.92 | Under 233.0 @ 1.99 | |
| All bets include any overtime. | ||||
68m |
15 October 2026, 11:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Western Kentucky | 1.85 | -1 @ 1.90 | Over 53.5 @ 1.90 | |
| Sam Houston State | 1.91 | +1 @ 1.86 | Under 53.5 @ 1.85 | |
| All bets include any overtime. | ||||
68m |
15 October 2026, 11:00 Dodger Stadium (Los Angeles CA)
|
Win | Line | O/U |
|---|---|---|---|---|
| Milwaukee Brewers | 2.40 | +1.5 @ 1.66 | Over 7.0 @ 1.76 | |
| Los Angeles Dodgers | 1.54 | -1.5 @ 2.16 | Under 7.0 @ 2.02 | |
| Pay on final score including any extra innings. Both nominated starting pitchers must start for bets to stand. Markets for a specific inning reflect the outcome of that inning only. | ||||
73m |
15 October 2026, 11:05 American Airlines Center (Dallas TX)
|
Win | Line | O/U |
|---|---|---|---|---|
| New Orleans Pelicans | 1.55 | -3.5 @ 1.87 | Over 231.0 @ 1.94 | |
| Dallas Mavericks | 2.42 | +3.5 @ 1.91 | Under 231.0 @ 1.86 | |
| All bets include any overtime. | ||||
73m |
15 October 2026, 11:05 Fiserv Forum (Milwaukee WI)
|
Win | Line | O/U |
|---|---|---|---|---|
| Chicago Bulls | 1.48 | -4.5 @ 1.87 | Over 231.5 @ 1.87 | |
| Milwaukee Bucks | 2.58 | +4.5 @ 1.88 | Under 231.5 @ 1.93 | |
| All bets include any overtime. | ||||
73m |
15 October 2026, 11:05 Target Center (Minneapolis MN)
|
Win | Line | O/U |
|---|---|---|---|---|
| Detroit Pistons | 2.42 | +4.5 @ 1.89 | Over 227.5 @ 1.92 | |
| Minnesota Timberwolves | 1.54 | -4.5 @ 1.89 | Under 227.5 @ 1.88 | |
| All bets include any overtime. | ||||
73m |
15 October 2026, 11:05 Frost Bank Center (San Antonio TX)
|
Win | Line | O/U |
|---|---|---|---|---|
| Phoenix Suns | 4.40 | +10 @ 1.93 | Over 222.5 @ 1.90 | |
| San Antonio Spurs | 1.20 | -10 @ 1.82 | Under 222.5 @ 1.90 | |
| All bets include any overtime. | ||||
98m |
15 October 2026, 11:30 Soldier Field (Chicago IL)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Chicago Fire | 2.30 | 3.70 | +0.5 @ 1.48 | Over 2.5 @ 1.38 | |
| Philadelphia Union | 2.44 | +0.5 @ 1.53 | Under 2.5 @ 2.85 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
98m |
15 October 2026, 11:30 Toyota Stadium (Frisco TX)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| FC Dallas | 1.91 | 3.60 | +0.5 @ 1.30 | Over 2.5 @ 1.49 | |
| Seattle Sounders | 3.15 | +0.5 @ 1.77 | Under 2.5 @ 2.48 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
98m |
15 October 2026, 11:30 Geodis Park (Nashville TN)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Nashville SC | 1.15 | 6.70 | +0.5 @ 1.02 | Over 2.5 @ 1.30 | |
| Sporting Kansas City | 10.25 | +0.5 @ 4.30 | Under 2.5 @ 3.25 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
98m |
15 October 2026, 11:30 CITYPARK (St. Louis MO)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| St. Louis City | 2.06 | 3.60 | +0.5 @ 1.37 | Over 2.5 @ 1.45 | |
| Vancouver Whitecaps | 2.80 | +0.5 @ 1.65 | Under 2.5 @ 2.60 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
98m |
15 October 2026, 11:30
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Fluminense (Bra) | 2.80 | 2.68 | +0.5 @ 1.42 | Over 1.5 @ 1.52 | |
| Palmeiras (Bra) | 2.62 | +0.5 @ 1.37 | Under 1.5 @ 2.42 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
98m |
15 October 2026, 11:30 Gimnasio Monumental Maria Gallardo (Osorno)
|
Win | Line | O/U |
|---|---|---|---|---|
| Espanol Osorno | 3.05 | +6.5 @ 1.81 | Over 161.5 @ 1.85 | |
| U. De Concepcion | 1.31 | -6.5 @ 1.91 | Under 161.5 @ 1.85 | |
| All bets include any overtime. | ||||
98m |
15 October 2026, 11:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Dallas Stars | 2.30 | +1.5 @ 1.50 | Over 6.0 @ 1.82 | |
| Colorado Avalanche | 1.61 | -1.5 @ 2.54 | Under 6.0 @ 1.93 | |
| All bets include any overtime. | ||||
123m |
15 October 2026, 11:55
|
Win |
|---|---|---|
| Joel Girrbach | 1.90 | |
| Nathan Kimsey | 1.86 |
123m |
15 October 2026, 11:55
|
Win |
|---|---|---|
| Angel Hidalgo | 1.91 | |
| Davis Bryant | 1.86 |
123m |
15 October 2026, 11:55
|
Win |
|---|---|---|
| Dan Bradbury | 1.99 | |
| Byeong Hun An | 1.78 |
123m |
15 October 2026, 11:55
|
Win |
|---|---|---|
| Filippo Celli | 1.86 | |
| Frederik Schott | 1.91 |
123m |
15 October 2026, 11:55
|
Win |
|---|---|---|
| Johannes Veerman | 2.04 | |
| Jorge Campillo | 1.74 |
123m |
15 October 2026, 11:55
|
Win |
|---|---|---|
| Nathan Kimsey | 1.86 | |
| Davis Bryant | 1.90 |
123m |
15 October 2026, 11:55
|
Win |
|---|---|---|
| Filippo Celli | 1.91 | |
| Jorge Campillo | 1.85 |
128m |
15 October 2026, 12:00 Estadio David Cordon Hichos (Guastatoya)
|
Win | Draw | Line |
|---|---|---|---|---|
| Guastatoya | 2.14 | 2.60 | +0.5 @ 1.28 | |
| Antigua | 3.20 | +0.5 @ 1.56 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | ||||
133m |
15 October 2026, 12:05
|
Win |
|---|---|---|
| Tom McKibbin | 1.76 | |
| Angel Ayora | 2.02 |
133m |
15 October 2026, 12:05
|
Win |
|---|---|---|
| Francesco Laporta | 1.80 | |
| Andy Sullivan | 1.97 |
133m |
15 October 2026, 12:05
|
Win |
|---|---|---|
| Oliver Lindell | 1.77 | |
| Angel Ayora | 2.00 |
133m |
15 October 2026, 12:05
|
Win |
|---|---|---|
| Adrian Otaegui | 1.86 | |
| Tom Vaillant | 1.91 |
133m |
15 October 2026, 12:05
|
Win |
|---|---|---|
| Andy Sullivan | 1.86 | |
| Tom Vaillant | 1.90 |
143m |
15 October 2026, 12:15
|
Win |
|---|---|---|
| Patrick Reed | 1.76 | |
| Tom McKibbin | 2.02 |
143m |
15 October 2026, 12:15
|
Win |
|---|---|---|
| Frederic Lacroix | 1.87 | |
| Manuel Elvira | 1.89 |
153m |
15 October 2026, 12:25
|
Win |
|---|---|---|
| Julien Guerrier | 1.84 | |
| Ugo Coussaud | 1.92 |
153m |
15 October 2026, 12:25
|
Win |
|---|---|---|
| Bernd Wiesberger | 1.84 | |
| Ewen Ferguson | 1.92 |
153m |
15 October 2026, 12:25
|
Win |
|---|---|---|
| Rory McIlroy | 1.71 | |
| Shane Lowry | 2.08 |
153m |
15 October 2026, 12:25
|
Win |
|---|---|---|
| Shane Lowry | 1.81 | |
| Eugenio Chacarra | 1.96 |
153m |
15 October 2026, 12:25
|
Win |
|---|---|---|
| Thomas Detry | 1.79 | |
| Joakim Lagergren | 1.98 |
153m |
15 October 2026, 12:25
|
Win |
|---|---|---|
| Ewen Ferguson | 1.73 | |
| Thomas Detry | 2.06 |
153m |
15 October 2026, 12:25
|
Win |
|---|---|---|
| Min Woo Lee | 1.98 | |
| Shane Lowry | 1.79 |