Kinsley - ENG
Upcoming Sport Matches
21m |
08 October 2026, 23:45
|
Win | Line |
|---|---|---|---|
| Carlos Sanchez Jover | 2.04 | +1.5 @ 1.84 | |
| Lorenzo Giustino | 1.68 | -1.5 @ 1.85 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
21m |
08 October 2026, 23:45
|
Win | Line |
|---|---|---|---|
| Ryan Nijboer | 2.85 | +3.5 @ 1.94 | |
| Marvin Moeller | 1.36 | -3.5 @ 1.76 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
36m |
09 October 2026, 00:00
|
Win | Line |
|---|---|---|---|
| Max Hans Rehberg | 1.72 | -1 @ 1.82 | |
| Hynek Barton | 2.00 | +1 @ 1.86 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
66m |
09 October 2026, 00:30
|
Win | Line |
|---|---|---|---|
| Pablo Llamas Ruiz | 1.36 | -3.5 @ 1.75 | |
| Petr Nesterov | 2.85 | +3.5 @ 1.95 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
66m |
09 October 2026, 00:30
|
Win | Line |
|---|---|---|---|
| Zsombor Piros | 1.49 | -3 @ 1.84 | |
| Elmer Moeller | 2.42 | +3 @ 1.84 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
81m |
09 October 2026, 00:45
|
Win | Line |
|---|---|---|---|
| Caroline Werner | 5.40 | +6 @ 1.80 | |
| Anna Blinkova | 1.11 | -6 @ 1.88 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
96m |
09 October 2026, 01:00
|
Win | Line |
|---|---|---|---|
| Gustavo Heide | 1.16 | -5 @ 1.96 | |
| Eduardo Ribeiro | 4.50 | +5 @ 1.73 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
141m |
09 October 2026, 01:45 Al Bayt Stadium (Al Khor)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Shamal | 3.05 | 3.45 | +0.5 @ 1.65 | Over 2.5 @ 1.61 | |
| Al Duhail | 2.12 | +0.5 @ 1.33 | Under 2.5 @ 2.22 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
156m |
09 October 2026, 02:00 Bolt Arena (Helsinki)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| HJK | 1.49 | 3.90 | +0.5 @ 1.13 | Over 2.5 @ 1.65 | |
| VPS | 5.00 | +0.5 @ 2.32 | Under 2.5 @ 2.14 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
156m |
09 October 2026, 02:00
|
Win | Line |
|---|---|---|---|
| Carlo Alberto Caniato | 1.84 | +0.5 @ 1.79 | |
| Francesco Passaro | 1.85 | -0.5 @ 1.91 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
156m |
09 October 2026, 02:00
|
Win | Line |
|---|---|---|---|
| Vilius Gaubas | 1.39 | -3.5 @ 1.81 | |
| Duje Ajdukovic | 2.76 | +3.5 @ 1.89 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
3h |
09 October 2026, 02:30
|
Win | Line |
|---|---|---|---|
| Joaquin Aguilar Cardozo | 1.79 | -0.5 @ 1.83 | |
| Lautaro Midon | 1.91 | +0.5 @ 1.86 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
3h |
09 October 2026, 02:30
|
Win | Line |
|---|---|---|---|
| Miguel Tobon Jr | 4.20 | +5 @ 1.78 | |
| Marcelo Tomas Barrios Vera | 1.18 | -5 @ 1.91 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
3h |
09 October 2026, 03:00 Vare Areena (Kuopio)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| KuPS | 1.47 | 3.80 | +0.5 @ 1.11 | Over 2.5 @ 1.94 | |
| Oulu | 5.70 | +0.5 @ 2.40 | Under 2.5 @ 1.79 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
3h |
09 October 2026, 03:00 Coca-Cola Arena (Dubai)
|
Win | Line | O/U |
|---|---|---|---|---|
| Dubai | 1.30 | -7.5 @ 1.88 | Over 166.5 @ 1.83 | |
| Crvena zvezda | 3.25 | +7.5 @ 1.83 | Under 166.5 @ 1.87 | |
| All bets include any overtime. | ||||
3h |
09 October 2026, 03:00 Aleksandar Nikolic Hall (Belgrade)
|
Win | Line | O/U |
|---|---|---|---|---|
| Maccabi Tel Aviv | 1.53 | -3.5 @ 1.84 | Over 173.5 @ 1.87 | |
| Milano | 2.36 | +3.5 @ 1.87 | Under 173.5 @ 1.83 | |
| All bets include any overtime. | ||||
3h |
09 October 2026, 03:00
|
Win |
|---|---|---|
| Warriors | 1.26 | |
| Northern Cape | 3.50 |
3h |
09 October 2026, 03:00 Stade Prince Moulay Hassan (Rabat)
|
Win | Draw | Line |
|---|---|---|---|---|
| Union Touarga | 3.10 | 3.00 | +0.5 @ 1.63 | |
| Berkane | 2.04 | +0.5 @ 1.30 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | ||||
4h |
09 October 2026, 03:30
|
Win | Line |
|---|---|---|---|
| Daniel Rincon | 1.71 | -1 @ 1.82 | |
| Pedro Martinez | 2.00 | +1 @ 1.86 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
4h |
09 October 2026, 04:00 Vejen Idraetscenter (Vejen)
|
Win | Line | O/U |
|---|---|---|---|---|
| Vejen | 1.64 | -2.5 @ 1.84 | Over 169.5 @ 1.83 | |
| Vaerlose | 2.12 | +2.5 @ 1.91 | Under 169.5 @ 1.85 | |
| All bets include any overtime. | ||||
4h |
09 October 2026, 04:00
|
Win | Draw | Line |
|---|---|---|---|---|
| Orduspor 1967 | 1.48 | 3.60 | +0.5 @ 1.12 | |
| Karadeniz Eregli | 5.10 | +0.5 @ 2.28 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | ||||
4h |
09 October 2026, 04:00 Al Janoub Stadium (Al Wakrah)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Al Wakrah | 2.30 | 3.50 | +0.5 @ 1.40 | Over 2.5 @ 1.56 | |
| Al Gharafa | 2.76 | +0.5 @ 1.56 | Under 2.5 @ 2.32 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
5h |
09 October 2026, 04:30 Stadionul Dr. Constantin R dulescu (Cluj-Napoca)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| CFR Cluj | 2.52 | 3.20 | +0.5 @ 1.42 | Over 2.5 @ 1.67 | |
| U. Cluj | 2.68 | +0.5 @ 1.47 | Under 2.5 @ 2.10 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
5h |
09 October 2026, 05:00 BMW Park (Munich)
|
Win | Line | O/U |
|---|---|---|---|---|
| Bayern | 1.36 | -6.5 @ 1.88 | Over 172.5 @ 1.85 | |
| Virtus Bologna | 2.90 | +6.5 @ 1.83 | Under 172.5 @ 1.85 | |
| All bets include any overtime. | ||||
5h |
09 October 2026, 05:00 Estadio 25 de Noviembre (Moquegua)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Moquegua | 3.05 | 3.25 | +0.5 @ 1.65 | Over 2.5 @ 1.80 | |
| Cienciano | 2.04 | +0.5 @ 1.32 | Under 2.5 @ 1.94 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
5h |
09 October 2026, 05:00
|
Win | Line |
|---|---|---|---|
| Gabriele Piraino | 2.54 | +3 @ 1.87 | |
| Enrico Dalla Valle | 1.45 | -3 @ 1.81 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
5h |
09 October 2026, 05:00
|
Win | Line |
|---|---|---|---|
| Juan Carlos Prado Angelo | 1.49 | -3 @ 1.86 | |
| Pedro Boscardin Dias | 2.42 | +3 @ 1.82 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
5h |
09 October 2026, 05:15 Telekom Center Athens (Athens)
|
Win | Line | O/U |
|---|---|---|---|---|
| Panathinaikos | 1.48 | -4.5 @ 1.88 | Over 162.5 @ 1.81 | |
| Fenerbahce | 2.50 | +4.5 @ 1.83 | Under 162.5 @ 1.89 | |
| All bets include any overtime. | ||||
6h |
09 October 2026, 05:30 Roig Arena (Valencia)
|
Win | Line | O/U |
|---|---|---|---|---|
| Valencia | 1.69 | -2.5 @ 1.88 | Over 184.5 @ 1.85 | |
| Hapoel Tel Aviv | 2.06 | +2.5 @ 1.83 | Under 184.5 @ 1.85 | |
| All bets include any overtime. | ||||
6h |
09 October 2026, 05:45 Movistar Arena (Madrid)
|
Win | Line | O/U |
|---|---|---|---|---|
| Real Madrid | 1.18 | -9.5 @ 1.86 | Over 174.5 @ 1.85 | |
| Partizan | 4.30 | +9.5 @ 1.86 | Under 174.5 @ 1.85 | |
| All bets include any overtime. | ||||
6h |
09 October 2026, 06:00 Tallaght Stadium (Dublin)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Shamrock Rovers | 1.33 | 4.30 | +0.5 @ 1.05 | Over 2.5 @ 1.70 | |
| Drogheda | 7.80 | +0.5 @ 2.85 | Under 2.5 @ 2.06 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
6h |
09 October 2026, 06:15 Ungmennafelag Alftaness (Alftanes)
|
Win | Line | O/U |
|---|---|---|---|---|
| Alftanes | 1.03 | -19.5 @ 1.89 | Over 188.5 @ 1.88 | |
| Hottur | 8.30 | +19.5 @ 1.82 | Under 188.5 @ 1.81 | |
| All bets include any overtime. | ||||
6h |
09 October 2026, 06:15 Laugardalsholl (Reykjavik)
|
Win | Line | O/U |
|---|---|---|---|---|
| Armann | 4.00 | +9 @ 1.87 | Over 181.5 @ 1.86 | |
| Keflavik | 1.19 | -9 @ 1.84 | Under 181.5 @ 1.82 | |
| All bets include any overtime. | ||||
6h |
09 October 2026, 06:15 Ice Lagoon arena (Hofn)
|
Win | Line | O/U |
|---|---|---|---|---|
| Sindri | 1.53 | -4 @ 1.88 | Over 186.5 @ 1.88 | |
| IR Reykjavik | 2.36 | +4 @ 1.83 | Under 186.5 @ 1.80 | |
| All bets include any overtime. | ||||
6h |
09 October 2026, 06:15 Origo-hollin Hlidarenda (Reykjavik)
|
Win | Line | O/U |
|---|---|---|---|---|
| Valur | 2.30 | +3.5 @ 1.82 | Over 177.5 @ 1.82 | |
| Stjarnan | 1.56 | -3.5 @ 1.90 | Under 177.5 @ 1.86 | |
| All bets include any overtime. | ||||
8h |
09 October 2026, 07:30 Ambrosio Maco Arroyo (Piura)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Grau | 1.53 | 3.80 | +0.5 @ 1.14 | Over 2.5 @ 1.71 | |
| Los Chankas | 4.90 | +0.5 @ 2.26 | Under 2.5 @ 2.04 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
10h |
09 October 2026, 09:30 Estadio Urbano Caldeira (Santos)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Santos | 4.10 | 3.50 | +0.5 @ 1.99 | Over 2.5 @ 1.67 | |
| Flamengo | 1.69 | +0.5 @ 1.19 | Under 2.5 @ 2.10 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
10h |
09 October 2026, 10:00 Arena da Baixada (Curitiba)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Athletico-PR | 2.14 | 3.00 | +0.5 @ 1.29 | Over 2.5 @ 2.06 | |
| Atletico-MG | 3.25 | +0.5 @ 1.61 | Under 2.5 @ 1.71 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
10h |
09 October 2026, 10:00
|
Win |
|---|---|---|
| Thomas Chabot | 1.02 | |
| Jose Antonio Sanchez Romero | 10.50 |
10h |
09 October 2026, 10:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Sam Houston State | 5.00 | +13.5 @ 1.90 | Over 52.5 @ 1.86 | |
| Liberty Flames | 1.15 | -13.5 @ 1.86 | Under 52.5 @ 1.90 | |
| All bets include any overtime. | ||||
10h |
09 October 2026, 10:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Missouri State | 1.98 | +1 @ 1.94 | Over 56.5 @ 1.89 | |
| Western Kentucky | 1.79 | -1 @ 1.83 | Under 56.5 @ 1.87 | |
| All bets include any overtime. | ||||
10h |
09 October 2026, 10:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Utah Mammoth | 1.78 | -1.5 @ 2.85 | Over 6.0 @ 1.89 | |
| Boston Bruins | 2.00 | +1.5 @ 1.41 | Under 6.0 @ 1.86 | |
| All bets include any overtime. | ||||
10h |
09 October 2026, 10:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Dallas Stars | 1.83 | -1.5 @ 2.95 | Over 6.0 @ 1.85 | |
| Buffalo Sabres | 1.96 | +1.5 @ 1.39 | Under 6.0 @ 1.90 | |
| All bets include any overtime. | ||||
10h |
09 October 2026, 10:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Vancouver Canucks | 3.50 | +1.5 @ 2.02 | Over 6.5 @ 1.96 | |
| Carolina Hurricanes | 1.28 | -1.5 @ 1.77 | Under 6.5 @ 1.83 | |
| All bets include any overtime. | ||||
10h |
09 October 2026, 10:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Nashville Predators | 2.44 | +1.5 @ 1.58 | Over 6.0 @ 1.80 | |
| Montreal Canadiens | 1.54 | -1.5 @ 2.36 | Under 6.0 @ 1.96 | |
| All bets include any overtime. | ||||
10h |
09 October 2026, 10:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Philadelphia Flyers | 2.24 | +1.5 @ 1.50 | Over 5.5 @ 1.78 | |
| Ottawa Senators | 1.64 | -1.5 @ 2.54 | Under 5.5 @ 2.02 | |
| All bets include any overtime. | ||||
10h |
09 October 2026, 10:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Minnesota Wild | 2.24 | +1.5 @ 1.50 | Over 6.0 @ 1.94 | |
| Tampa Bay Lightning | 1.64 | -1.5 @ 2.54 | Under 6.0 @ 1.81 | |
| All bets include any overtime. | ||||
10h |
09 October 2026, 10:05 Estadio Atanasio Girardot (Medellin)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Atl. Nacional | 1.46 | 3.90 | +0.5 @ 1.11 | Over 2.5 @ 1.73 | |
| Tolima | 5.70 | +0.5 @ 2.44 | Under 2.5 @ 2.00 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
10h |
09 October 2026, 10:05 Rocket Arena (Cleveland OH)
|
Win | Line | O/U |
|---|---|---|---|---|
| Boston Celtics | 1.54 | -5 @ 1.88 | Over 221.5 @ 1.88 | |
| Cleveland Cavaliers | 2.44 | +5 @ 1.90 | Under 221.5 @ 1.92 | |
| All bets include any overtime. | ||||
11h |
09 October 2026, 10:30
|
Win | Line | O/U |
|---|---|---|---|---|
| South Alabama | 2.12 | +2.5 @ 1.93 | Over 60.0 @ 1.85 | |
| Arkansas State | 1.69 | -2.5 @ 1.84 | Under 60.0 @ 1.90 | |
| All bets include any overtime. | ||||