Flamboro Downs - CAN
Upcoming Sport Matches
10m |
09 October 2026, 11:00 Rate Field (Chicago IL)
|
Win | Line | O/U |
|---|---|---|---|---|
| Cleveland Guardians | 1.81 | -1.5 @ 2.42 | Over 7.0 @ 1.85 | |
| Chicago White Sox | 1.95 | +1.5 @ 1.54 | Under 7.0 @ 1.92 | |
| Pay on final score including any extra innings. Both nominated starting pitchers must start for bets to stand. Markets for a specific inning reflect the outcome of that inning only. | ||||
10m |
09 October 2026, 11:00
|
Win | Line | O/U |
|---|---|---|---|---|
| San Martin | 3.00 | +6.5 @ 1.90 | Over 156.5 @ 1.84 | |
| Racing de Chivilcoy | 1.33 | -6.5 @ 1.80 | Under 156.5 @ 1.84 | |
| All bets include any overtime. | ||||
10m |
09 October 2026, 11:00
|
Win | Line | O/U |
|---|---|---|---|---|
| San Jose Sharks | 2.32 | +1.5 @ 1.52 | Over 6.0 @ 1.98 | |
| St. Louis Blues | 1.59 | -1.5 @ 2.48 | Under 6.0 @ 1.78 | |
| All bets include any overtime. | ||||
10m |
09 October 2026, 11:00
|
Win |
|---|---|---|
| Imam Khataev | 1.02 | |
| Padraig Mccrory | 10.75 |
15m |
09 October 2026, 11:05 Frost Bank Center (San Antonio TX)
|
Win | Line | O/U |
|---|---|---|---|---|
| Atlanta Hawks | 3.15 | +8.5 @ 1.87 | Over 226.5 @ 1.88 | |
| San Antonio Spurs | 1.35 | -8.5 @ 1.91 | Under 226.5 @ 1.92 | |
| All bets include any overtime. | ||||
17m |
09 October 2026, 11:07
|
Win |
|---|---|---|
| Jordan Smith | 1.87 | |
| Max Homa | 1.89 |
17m |
09 October 2026, 11:07
|
Win |
|---|---|---|
| Kurt Kitayama | 2.10 | |
| Ryan Gerard | 1.70 |
25m |
09 October 2026, 11:15 AT T Stadium (Arlington TX)
|
Win | Line | O/U |
|---|---|---|---|---|
| Tampa Bay Buccaneers | 4.70 | +9.5 @ 1.93 | Over 49.0 @ 1.93 | |
| Dallas Cowboys | 1.19 | -9.5 @ 1.87 | Under 49.0 @ 1.87 | |
| All bets include any overtime. | ||||
28m |
09 October 2026, 11:18
|
Win |
|---|---|---|
| Adam Scott | 1.91 | |
| Justin Thomas | 1.85 |
28m |
09 October 2026, 11:18
|
Win |
|---|---|---|
| Wyndham Clark | 1.86 | |
| Hideki Matsuyama | 1.91 |
39m |
09 October 2026, 11:29
|
Win |
|---|---|---|
| Brian Harman | 1.49 | |
| Tom Hoge | 2.54 |
40m |
09 October 2026, 11:30 Polideportivo Independiente DSC (Oliva)
|
Win | Line | O/U |
|---|---|---|---|---|
| Ferro | 1.90 | +1.5 @ 1.82 | Over 161.5 @ 1.81 | |
| Independiente de Oliva | 1.80 | -1.5 @ 1.88 | Under 161.5 @ 1.87 | |
| All bets include any overtime. | ||||
40m |
09 October 2026, 11:30 Maracana (Rio de Janeiro)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Fluminense | 1.42 | 4.00 | +0.5 @ 1.08 | Over 2.5 @ 1.69 | |
| Coritiba | 6.40 | +0.5 @ 2.58 | Under 2.5 @ 2.06 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
40m |
09 October 2026, 11:30 Nubank Parque (Sao Paulo)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Palmeiras | 1.48 | 4.00 | +0.5 @ 1.12 | Over 2.5 @ 1.58 | |
| Bahia | 5.30 | +0.5 @ 2.40 | Under 2.5 @ 2.26 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
50m |
09 October 2026, 11:40
|
Win |
|---|---|---|
| Andrew Putnam | 1.86 | |
| David Lipsky | 1.91 |
50m |
09 October 2026, 11:40
|
Win |
|---|---|---|
| Zachary Bauchou | 2.10 | |
| Doug Ghim | 1.70 |
61m |
09 October 2026, 11:51
|
Win |
|---|---|---|
| Beau Hossler | 1.90 | |
| Pierceson Coody | 1.86 |
61m |
09 October 2026, 11:51
|
Win |
|---|---|---|
| Keith Mitchell | 1.81 | |
| Michael Kim | 1.95 |
70m |
09 October 2026, 12:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Colorado Avalanche | 1.38 | -1.5 @ 1.99 | Over 6.0 @ 1.79 | |
| Calgary Flames | 2.95 | +1.5 @ 1.80 | Under 6.0 @ 1.97 | |
| All bets include any overtime. | ||||
70m |
09 October 2026, 12:00
|
Win |
|---|---|---|
| Wilkens Mathieu | 1.05 | |
| Vladimir Shishkin | 8.30 |
70m |
09 October 2026, 12:00 Estadio Pensativo (Antigua Guatemala)
|
Win | Draw | Line |
|---|---|---|---|---|
| Antigua | 2.70 | 2.78 | +0.5 @ 1.45 | |
| Municipal | 2.46 | +0.5 @ 1.39 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | ||||
72m |
09 October 2026, 12:02
|
Win |
|---|---|---|
| Max Greyserman | 1.77 | |
| Denny McCarthy | 2.00 |
72m |
09 October 2026, 12:02
|
Win |
|---|---|---|
| Mac Meissner | 1.90 | |
| Kristoffer Ventura | 1.86 |
72m |
09 October 2026, 12:02
|
Win |
|---|---|---|
| Keita Nakajima | 1.81 | |
| Ricky Castillo | 1.96 |
75m |
09 October 2026, 12:05 Polideportivo Roberto Pando (Buenos Aires)
|
Win | Line | O/U |
|---|---|---|---|---|
| Gimnasia | 1.51 | -3.5 @ 1.82 | Over 154.5 @ 1.84 | |
| San Lorenzo | 2.36 | +3.5 @ 1.88 | Under 154.5 @ 1.84 | |
| All bets include any overtime. | ||||
80m |
09 October 2026, 12:10 Estadio Metropolitano de Techo (Bogota)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Fortaleza | 4.00 | 3.25 | +0.5 @ 1.88 | Over 2.5 @ 2.16 | |
| Millonarios | 1.79 | +0.5 @ 1.21 | Under 2.5 @ 1.64 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
83m |
09 October 2026, 12:13
|
Win |
|---|---|---|
| Michael Brennan | 1.91 | |
| Michael Thorbjornsen | 1.86 |
83m |
09 October 2026, 12:13
|
Win |
|---|---|---|
| Matt Mccarty | 1.92 | |
| Stephan Jaeger | 1.84 |
94m |
09 October 2026, 12:24
|
Win |
|---|---|---|
| Nico Echavarria | 1.94 | |
| Takumi Kanaya | 1.83 |
94m |
09 October 2026, 12:24
|
Win |
|---|---|---|
| Maverick McNealy | 1.73 | |
| Alex Smalley | 2.06 |
94m |
09 October 2026, 12:24
|
Win |
|---|---|---|
| Min Woo Lee | 1.79 | |
| Sungjae Im | 1.98 |
100m |
09 October 2026, 12:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Capitanes Bogota | 3.50 | +8.5 @ 1.87 | Over 159.5 @ 1.83 | |
| Piratas de Bogota | 1.23 | -8.5 @ 1.84 | Under 159.5 @ 1.87 | |
| All bets include any overtime. | ||||
105m |
09 October 2026, 12:35
|
Win |
|---|---|---|
| Jacob Bridgeman | 1.71 | |
| Matt Wallace | 2.08 |
130m |
09 October 2026, 13:00
|
Win | Line |
|---|---|---|---|
| Zhuoxuan Bai | 1.30 | -4 @ 1.76 | |
| Kyoka Okamura | 3.15 | +4 @ 1.93 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
130m |
09 October 2026, 13:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Toronto Maple Leafs | 2.38 | +1.5 @ 1.58 | Over 6.5 @ 1.87 | |
| Vegas Golden Knights | 1.57 | -1.5 @ 2.34 | Under 6.5 @ 1.92 | |
| All bets include any overtime. | ||||
130m |
09 October 2026, 13:00
|
Win |
|---|---|---|
| Luis Santana | 6.90 | |
| Dzmitry Asanau | 1.06 |
130m |
09 October 2026, 13:00 Estadio Carlos Ugalde Alvarez (Ciudad Quesada)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Inter San Carlos | 1.66 | 3.70 | +0.5 @ 1.18 | Over 2.5 @ 1.64 | |
| Zeledon | 4.30 | +0.5 @ 2.06 | Under 2.5 @ 2.16 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
165m |
09 October 2026, 13:35 Crypto.com Arena (Los Angeles CA)
|
Win | Line | O/U |
|---|---|---|---|---|
| Sacramento Kings | 3.90 | +10.5 @ 1.84 | Over 231.0 @ 1.91 | |
| Los Angeles Lakers | 1.24 | -10.5 @ 1.91 | Under 231.0 @ 1.89 | |
| All bets include any overtime. | ||||
3h |
09 October 2026, 14:00
|
Win | Line |
|---|---|---|---|
| Timofei Derepasko | 3.45 | +4.5 @ 1.91 | |
| Omar Jasika | 1.26 | -4.5 @ 1.78 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
3h |
09 October 2026, 14:00
|
Win | Line |
|---|---|---|---|
| Keisuke Saitoh | 2.24 | +2.5 @ 1.83 | |
| Akira Santillan | 1.56 | -2.5 @ 1.86 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
3h |
09 October 2026, 14:00
|
Win | Line |
|---|---|---|---|
| Katarina Zavatska | 4.40 | +5.5 @ 1.85 | |
| Renata Zarazua | 1.17 | -5.5 @ 1.84 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
3h |
09 October 2026, 14:00
|
Win |
|---|---|---|
| Osleys Iglesias | 1.04 | |
| Oliver Zaren | 8.60 |
3h |
09 October 2026, 14:30
|
Win | Line |
|---|---|---|---|
| Aliaksandra Sasnovich | 1.27 | -4.5 @ 1.85 | |
| Elvina Kalieva | 3.35 | +4.5 @ 1.84 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
4h |
09 October 2026, 14:50
|
Win |
|---|---|---|
| Australia W | 1.005 | |
| Bangladesh W | 26 |
4h |
09 October 2026, 15:30
|
Win | Line |
|---|---|---|---|
| Friend Jay Dylan Hara | 1.49 | -2 @ 1.77 | |
| Ryan Seggerman | 2.42 | +2 @ 1.92 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
4h |
09 October 2026, 15:30
|
Win | Line |
|---|---|---|---|
| Fajing Sun | 2.16 | +2 @ 1.82 | |
| Alibek Kachmazov | 1.61 | -2 @ 1.86 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
5h |
09 October 2026, 16:00
|
Win | Line |
|---|---|---|---|
| Aliona Falei | 2.30 | +2.5 @ 1.93 | |
| Rebecca Sramkova | 1.54 | -2.5 @ 1.77 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
5h |
09 October 2026, 16:00 Suwon KT Sonicboom Arena (Suwon)
|
Win | Line | O/U |
|---|---|---|---|---|
| Suwon KT | 2.54 | +5 @ 1.79 | Over 172.0 @ 1.82 | |
| Goyang Sono | 1.45 | -5 @ 1.92 | Under 172.0 @ 1.86 | |
| All bets include any overtime. | ||||
5h |
09 October 2026, 16:00 Sajik Baseball Stadium (Busan)
|
Win | Line | O/U |
|---|---|---|---|---|
| LG Twins | 1.33 | -2.5 @ 1.81 | Over 10.5 @ 1.90 | |
| Lotte Giants | 3.05 | +2.5 @ 1.87 | Under 10.5 @ 1.79 | |
| Pay on final score including any extra innings. Both nominated starting pitchers must start for bets to stand. Markets for a specific inning reflect the outcome of that inning only. | ||||
5h |
09 October 2026, 16:00 Changwon NC Park (Changwon)
|
Win | Line | O/U |
|---|---|---|---|---|
| KIA Tigers | 1.63 | -1.5 @ 2.04 | Over 8.5 @ 1.73 | |
| NC Dinos | 2.16 | +1.5 @ 1.71 | Under 8.5 @ 1.96 | |
| Pay on final score including any extra innings. Both nominated starting pitchers must start for bets to stand. Markets for a specific inning reflect the outcome of that inning only. | ||||