Newmarket - ENG
Basketball - EuroBasket
|
05 July 2026, 23:00 Baku Sports Palace (Baku)
|
Win | Line | O/U |
|---|---|---|---|
Ireland | 3.15 | +6.5 @ 1.88 | Over 151.5 @ 1.86 |
Azerbaijan | 1.33 | -6.5 @ 1.88 | Under 151.5 @ 1.86 |
| All bets include any overtime. | |||
|
06 July 2026, 00:00 Coque Sport Center (Luxembourg)
|
Win | Line | O/U |
|---|---|---|---|
North Macedonia | 1.28 | -7.5 @ 1.92 | Over 154.5 @ 1.84 |
Luxembourg | 3.45 | +7.5 @ 1.85 | Under 154.5 @ 1.84 |
| All bets include any overtime. | |||
|
06 July 2026, 02:00 TIPOSBET arena (Spisska Nova Ves)
|
Win | Line | O/U |
|---|---|---|---|
Kosovo | 6.80 | +13.5 @ 1.90 | Over 161.5 @ 1.86 |
Slovakia | 1.08 | -13.5 @ 1.87 | Under 161.5 @ 1.86 |
| All bets include any overtime. | |||
|
06 July 2026, 02:30 Arena Botevgrad (Botevgrad)
|
Win | Line | O/U |
|---|---|---|---|
Norway | 5.60 | +12.5 @ 1.90 | Over 162.5 @ 1.84 |
Bulgaria | 1.12 | -12.5 @ 1.87 | Under 162.5 @ 1.84 |
| All bets include any overtime. | |||