Bulli
Tennis - ATP Challenger San Diego
|
21 September 2026, 04:00
|
Win | Line |
|---|---|---|
| Andrew Fenty | 1.61 | -2 @ 1.84 |
| Kaylan Bigun | 2.16 | +2 @ 1.85 |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | ||
|
21 September 2026, 04:00
|
Win | Line |
|---|---|---|
| Arutiunian Erik | 1.66 | -1.5 @ 1.83 |
| Luca Staeheli | 2.08 | +1.5 @ 1.86 |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | ||
|
21 September 2026, 04:00
|
Win | Line |
|---|---|---|
| Karue Sell | 2.62 | +3 @ 1.85 |
| Alex Rybakov | 1.42 | -3 @ 1.84 |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | ||
|
21 September 2026, 05:30
|
Win | Line |
|---|---|---|
| Blaise Bicknell | 1.26 | -4 @ 1.79 |
| Jakub Vrba | 3.45 | +4 @ 1.91 |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | ||
|
21 September 2026, 05:30
|
Win | Line |
|---|---|---|
| Ozan Baris | 1.69 | -1.5 @ 1.83 |
| Shunsuke Mitsui | 2.04 | +1.5 @ 1.86 |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | ||
|
21 September 2026, 07:00
|
Win | Line |
|---|---|---|
| Alafia Ayeni | 2.40 | +3 @ 1.78 |
| Li Tu | 1.50 | -3 @ 1.92 |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | ||
|
21 September 2026, 07:00
|
Win | Line |
|---|---|---|
| Daniil Ostapenkov | 2.26 | +2.5 @ 1.92 |
| Quinn Vandecasteele | 1.56 | -2.5 @ 1.78 |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | ||