Sunderland - ENG
Upcoming Sport Matches
1m |
11 October 2026, 23:45
|
Win | Line | O/U |
|---|---|---|---|---|
| Alejandro Davidovich Fokina | 1.94 | +0.5 @ 1.82 | Over 22.5 @ 1.80 | |
| Frances Tiafoe | 1.82 | -0.5 @ 1.93 | Under 22.5 @ 1.95 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | ||||
16m |
12 October 2026, 00:00 Volkswagen Halle (Braunschweig)
|
Win | Line | O/U |
|---|---|---|---|---|
| Braunschweig | 1.70 | -1.5 @ 1.80 | Over 174.5 @ 1.84 | |
| Ludwigsburg | 2.02 | +1.5 @ 1.90 | Under 174.5 @ 1.84 | |
| All bets include any overtime. | ||||
16m |
12 October 2026, 00:00 Hala Sportowa Kolo (Warsaw)
|
Win | Line | O/U |
|---|---|---|---|---|
| Dziki Warszawa | 1.09 | -13.5 @ 1.84 | Over 172.5 @ 1.81 | |
| Lublin | 5.90 | +13.5 @ 1.86 | Under 172.5 @ 1.89 | |
| All bets include any overtime. | ||||
16m |
12 October 2026, 00:00 Pittodrie Stadium (Aberdeen)
|
Win | Draw | Line |
|---|---|---|---|---|
| Aberdeen | 1.83 | 3.15 | +0.5 @ 1.25 | |
| St. Johnstone | 3.50 | +0.5 @ 1.78 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | ||||
16m |
12 October 2026, 00:00 Stadio Olimpico (Rome)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Lazio | 1.66 | 3.50 | +0.5 @ 1.16 | Over 2.5 @ 1.76 | |
| Monza | 4.60 | +0.5 @ 2.06 | Under 2.5 @ 1.98 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
16m |
12 October 2026, 00:00 Stadio Via del Mare (Lecce)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Lecce | 3.70 | 3.05 | +0.5 @ 1.73 | Over 2.5 @ 2.12 | |
| Bologna | 1.99 | +0.5 @ 1.23 | Under 2.5 @ 1.66 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
16m |
12 October 2026, 00:00 Allianz Riviera (Nice)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Nice | 2.08 | 3.40 | +0.5 @ 1.34 | Over 2.5 @ 1.54 | |
| Strasbourg | 3.00 | +0.5 @ 1.65 | Under 2.5 @ 2.36 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
16m |
12 October 2026, 00:00 Selhurst Park (London)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Crystal Palace | 2.85 | 3.25 | +0.5 @ 1.52 | Over 2.5 @ 1.84 | |
| Nottingham Forest | 2.42 | +0.5 @ 1.39 | Under 2.5 @ 1.89 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
16m |
12 October 2026, 00:00 MKM Stadium (Hull)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Hull | 3.90 | 3.25 | +0.5 @ 1.78 | Over 2.5 @ 1.99 | |
| Everton | 1.96 | +0.5 @ 1.22 | Under 2.5 @ 1.75 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
16m |
12 October 2026, 00:00
|
Win |
|---|---|---|
| Pakistan | 1.42 | |
| Sri Lanka | 2.78 | |
46m |
12 October 2026, 00:30
|
Win | Line |
|---|---|---|---|
| Kristina Novak | 6.90 | +6.5 @ 1.81 | |
| Caroline Werner | 1.06 | -6.5 @ 1.89 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
46m |
12 October 2026, 00:30
|
Win | Line |
|---|---|---|---|
| Jakub Paul | 1.84 | +0.5 @ 1.80 | |
| Niels Mcdonald | 1.85 | -0.5 @ 1.90 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
46m |
12 October 2026, 00:30
|
Win | Line |
|---|---|---|---|
| Patrick Schoen | 1.005 | -8.5 @ 1.78 | |
| Guilherme Valdoleiros | 19.25 | +8.5 @ 1.91 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
46m |
12 October 2026, 00:30
|
Win |
|---|---|---|
| India | 1.25 | |
| West Indies | 3.70 | |
46m |
12 October 2026, 00:30 RheinEnergieStadion (Cologne)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| FC Koln | 1.94 | 3.60 | +0.5 @ 1.29 | Over 2.5 @ 1.52 | |
| Monchengladbach | 3.35 | +0.5 @ 1.80 | Under 2.5 @ 2.40 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
46m |
12 October 2026, 00:30 Tottenham Hotspur Stadium (London)
|
Win | Line | O/U |
|---|---|---|---|---|
| Philadelphia Eagles | 4.00 | +8 @ 1.90 | Over 42.5 @ 1.94 | |
| Jacksonville Jaguars | 1.24 | -8 @ 1.90 | Under 42.5 @ 1.87 | |
| All bets include any overtime. | ||||
61m |
12 October 2026, 00:45
|
Win | Line |
|---|---|---|---|
| Cristina Diaz Adrover | 2.26 | +3 @ 1.88 | |
| Sapfo Sakellaridi | 1.56 | -3 @ 1.81 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
61m |
12 October 2026, 00:45
|
Win | Line |
|---|---|---|---|
| Raluca Georgiana Serban | 1.80 | -0.5 @ 1.86 | |
| Sarah Van Emst | 1.90 | +0.5 @ 1.84 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
66m |
12 October 2026, 00:50 Taurages arena (Taurage)
|
Win | Line | O/U |
|---|---|---|---|---|
| Taurage | 1.57 | -3.5 @ 1.88 | Over 169.5 @ 1.81 | |
| Gargzdai | 2.26 | +3.5 @ 1.83 | Under 169.5 @ 1.87 | |
| All bets include any overtime. | ||||
76m |
12 October 2026, 01:00 Palais des Sports Pierre Ratte (Saint Quentin)
|
Win | Line | O/U |
|---|---|---|---|---|
| Saint Quentin | 3.45 | +7.5 @ 1.88 | Over 173.5 @ 1.87 | |
| Le Mans | 1.26 | -7.5 @ 1.82 | Under 173.5 @ 1.81 | |
| All bets include any overtime. | ||||
76m |
12 October 2026, 01:00 Unipol Forum (Milan)
|
Win | Line | O/U |
|---|---|---|---|---|
| Milano | 1.12 | -11.5 @ 1.90 | Over 170.5 @ 1.87 | |
| Treviso | 5.20 | +11.5 @ 1.80 | Under 170.5 @ 1.81 | |
| All bets include any overtime. | ||||
76m |
12 October 2026, 01:00 Suez Canal Stadium (Ismailia)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Al Qanah | 4.10 | 3.05 | +0.5 @ 1.86 | Over 2.5 @ 2.26 | |
| Al Masry | 1.79 | +0.5 @ 1.19 | Under 2.5 @ 1.58 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
76m |
12 October 2026, 01:00 Raiffeisen Sportpark (Graz)
|
Win | Line | O/U |
|---|---|---|---|---|
| UBSC Graz | 1.27 | -8.5 @ 1.90 | Over 165.0 @ 1.77 | |
| Klosterneuburg | 3.45 | +8.5 @ 1.82 | Under 165.0 @ 1.91 | |
| All bets include any overtime. | ||||
76m |
12 October 2026, 01:00 Kedainiu arena (Kedainiai)
|
Win | Line | O/U |
|---|---|---|---|---|
| Nevezis | 10.75 | +23.5 @ 1.85 | Over 168.5 @ 1.81 | |
| Zalgiris Kaunas | 1.01 | -23.5 @ 1.86 | Under 168.5 @ 1.87 | |
| All bets include any overtime. | ||||
76m |
12 October 2026, 01:00 Krylatskoe Sport Palace (Moscow)
|
Win | Line | O/U |
|---|---|---|---|---|
| CSKA Moscow | 1.23 | -8.5 @ 1.92 | Over 170.5 @ 1.81 | |
| Lokomotiv Kuban | 3.80 | +8.5 @ 1.80 | Under 170.5 @ 1.91 | |
| All bets include any overtime. | ||||
76m |
12 October 2026, 01:00 AMCO Arena (Braga)
|
Win | Line | O/U |
|---|---|---|---|---|
| Braga | 1.29 | -7 @ 1.88 | Over 166.5 @ 1.86 | |
| Portimonense | 3.20 | +7 @ 1.83 | Under 166.5 @ 1.85 | |
| All bets include any overtime. | ||||
76m |
12 October 2026, 01:00 Pavilhao Dragao Arena (Porto)
|
Win | Line | O/U |
|---|---|---|---|---|
| FC Porto | 1.76 | -1.5 @ 1.83 | Over 167.0 @ 1.81 | |
| Benfica | 1.97 | +1.5 @ 1.88 | Under 167.0 @ 1.90 | |
| All bets include any overtime. | ||||
76m |
12 October 2026, 01:00 Kaftanzoglio Stadium (Thessaloniki)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Iraklis 1908 | 2.22 | 2.95 | +0.5 @ 1.32 | Over 2.5 @ 2.30 | |
| Levadiakos | 3.05 | +0.5 @ 1.57 | Under 2.5 @ 1.57 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
76m |
12 October 2026, 01:00 Apostolos Nikolaidis Stadium (Athens)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Kifisia | 1.80 | 3.25 | +0.5 @ 1.21 | Over 2.5 @ 2.10 | |
| Panetolikos | 4.00 | +0.5 @ 1.87 | Under 2.5 @ 1.67 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
76m |
12 October 2026, 01:00 Pandit Jawaharlal Nehru Stadium (Fatorda) (Margao)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Churchill Brothers | 4.50 | 3.50 | +0.5 @ 2.08 | Over 2.5 @ 1.80 | |
| Mumbai City | 1.61 | +0.5 @ 1.16 | Under 2.5 @ 1.91 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
76m |
12 October 2026, 01:00 Brondby Stadion (Brondby)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Brondby | 1.60 | 3.90 | +0.5 @ 1.17 | Over 2.5 @ 1.53 | |
| Lyngby | 4.30 | +0.5 @ 2.14 | Under 2.5 @ 2.38 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
76m |
12 October 2026, 01:00
|
Win | Line |
|---|---|---|---|
| Laurent Lokoli | 1.005 | -7.5 @ 1.68 | |
| Marco Dessi | 15.75 | +7.5 @ 2.04 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
76m |
12 October 2026, 01:00
|
Win | Line |
|---|---|---|---|
| Filip Pieczonka | 4.20 | +4.5 @ 1.84 | |
| George Loffhagen | 1.18 | -4.5 @ 1.85 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
76m |
12 October 2026, 01:00
|
Win | Line |
|---|---|---|---|
| Michael Vrbensky | 3.50 | +4.5 @ 1.75 | |
| Olle Wallin | 1.25 | -4.5 @ 1.96 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
76m |
12 October 2026, 01:00
|
Win | Line |
|---|---|---|---|
| Norbert Gombos | 1.27 | -4 @ 1.93 | |
| Mickael Kaouk | 3.30 | +4 @ 1.77 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
76m |
12 October 2026, 01:00
|
Win | Line |
|---|---|---|---|
| Alejo Sanchez Quilez | 1.06 | -6 @ 1.77 | |
| Vasco Leote Prata | 7.20 | +6 @ 1.93 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
76m |
12 October 2026, 01:00
|
Win | Line |
|---|---|---|---|
| Jonas Forejtek | 2.80 | +3.5 @ 1.89 | |
| Francesco Passaro | 1.37 | -3.5 @ 1.81 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
91m |
12 October 2026, 01:15 Anoeta (San Sebastian)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Real Sociedad | 1.57 | 3.80 | +0.5 @ 1.13 | Over 2.5 @ 1.67 | |
| A Coruna | 5.10 | +0.5 @ 2.24 | Under 2.5 @ 2.10 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
91m |
12 October 2026, 01:15 UD Almeria Stadium (Almeria)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Almeria | 1.55 | 3.80 | +0.5 @ 1.14 | Over 2.5 @ 1.70 | |
| Leganes | 5.00 | +0.5 @ 2.24 | Under 2.5 @ 2.06 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
106m |
12 October 2026, 01:30 Estadio do Rio Ave (Vila do Conde)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Rio Ave | 2.00 | 3.15 | +0.5 @ 1.27 | Over 2.5 @ 1.92 | |
| Nacional | 3.40 | +0.5 @ 1.71 | Under 2.5 @ 1.81 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
106m |
12 October 2026, 01:30 Kybunpark (St. Gallen)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| St. Gallen | 1.36 | 4.70 | +0.5 @ 1.09 | Over 2.5 @ 1.37 | |
| Lausanne | 6.30 | +0.5 @ 2.80 | Under 2.5 @ 2.90 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
106m |
12 October 2026, 01:30 Rheinpark Stadion (Vaduz)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Vaduz | 2.34 | 3.70 | +0.5 @ 1.48 | Over 2.5 @ 1.37 | |
| Basel | 2.44 | +0.5 @ 1.53 | Under 2.5 @ 2.90 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
106m |
12 October 2026, 01:30 Adidas Arena (Paris)
|
Win | Line | O/U |
|---|---|---|---|---|
| Paris | 1.11 | -11.5 @ 1.82 | Over 173.5 @ 1.84 | |
| Strasbourg | 5.40 | +11.5 @ 1.88 | Under 173.5 @ 1.84 | |
| All bets include any overtime. | ||||
106m |
12 October 2026, 01:30 Suwag Energie Arena (Frankfurt)
|
Win | Line | O/U |
|---|---|---|---|---|
| Frankfurt | 1.34 | -6.5 @ 1.85 | Over 172.5 @ 1.84 | |
| Hamburg | 2.95 | +6.5 @ 1.85 | Under 172.5 @ 1.84 | |
| All bets include any overtime. | ||||
121m |
12 October 2026, 01:45 Stadion Woudestein (Rotterdam)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Excelsior | 2.46 | 3.45 | +0.5 @ 1.49 | Over 2.5 @ 1.49 | |
| Groningen | 2.42 | +0.5 @ 1.47 | Under 2.5 @ 2.48 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
136m |
12 October 2026, 02:00 Bukovyna Stadium (Chernivtsi)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Bukovyna | 4.70 | 3.50 | +0.5 @ 2.18 | Over 2.5 @ 1.69 | |
| Polissya Zhytomyr | 1.53 | +0.5 @ 1.14 | Under 2.5 @ 2.04 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
136m |
12 October 2026, 02:00 Raiffeisen Arena (Linz)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| LASK | 1.85 | 3.70 | +0.5 @ 1.30 | Over 2.5 @ 1.39 | |
| SK Rapid | 3.15 | +0.5 @ 1.80 | Under 2.5 @ 2.80 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
136m |
12 October 2026, 02:00
|
Win |
|---|---|---|
| USA | 1.33 | |
| United Arab Emirates | 3.10 |
136m |
12 October 2026, 02:00 Fernando Buesa Arena (Vitoria-Gasteiz)
|
Win | Line | O/U |
|---|---|---|---|---|
| Baskonia | 1.43 | -4.5 @ 1.82 | Over 182.5 @ 1.80 | |
| Joventut | 2.62 | +4.5 @ 1.89 | Under 182.5 @ 1.90 | |
| All bets include any overtime. | ||||
136m |
12 October 2026, 02:00 PalaFitLineDesio (Desio)
|
Win | Line | O/U |
|---|---|---|---|---|
| Cantu | 2.66 | +5.5 @ 1.80 | Over 171.5 @ 1.81 | |
| Basket Napoli | 1.41 | -5.5 @ 1.90 | Under 171.5 @ 1.87 | |
| All bets include any overtime. | ||||