Ballarat
Tennis - ATP Umag
|
12 July 2026, 01:00
|
Win | Line | O/U |
|---|---|---|---|
| Luca Nardi | 1.61 | -2.5 @ 1.86 | Over 22.5 @ 1.93 |
| Andrea Guerrieri | 2.24 | +2.5 @ 1.82 | Under 22.5 @ 1.76 |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
|
12 July 2026, 01:00
|
Win | Line | O/U |
|---|---|---|---|
| Marco Cecchinato | 1.24 | -4.5 @ 1.92 | Over 21.5 @ 1.89 |
| Duje Ajdukovic | 3.80 | +4.5 @ 1.76 | Under 21.5 @ 1.79 |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
|
12 July 2026, 01:00
|
Win | Line | O/U |
|---|---|---|---|
| Marko Topo | 2.46 | +2.5 @ 1.98 | Over 22.5 @ 1.93 |
| Pol Martin Tiffon | 1.51 | -2.5 @ 1.72 | Under 22.5 @ 1.76 |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
|
12 July 2026, 01:00
|
Win | Line | O/U |
|---|---|---|---|
| Noa Vukadin | 3.45 | +4.5 @ 1.83 | Over 20.5 @ 1.80 |
| Genaro Alberto Olivieri | 1.29 | -4.5 @ 1.85 | Under 20.5 @ 1.89 |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
|
12 July 2026, 02:30
|
Win | Line | O/U |
|---|---|---|---|
| Juan Carlos Prado Angelo | 1.14 | -5.5 @ 1.76 | Over 19.5 @ 1.91 |
| Marc Majdandzic | 5.20 | +5.5 @ 1.92 | Under 19.5 @ 1.78 |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
|
12 July 2026, 02:30
|
Win | Line | O/U |
|---|---|---|---|
| Lukas Neumayer | 1.44 | -3.5 @ 1.82 | Over 21.5 @ 1.74 |
| Mili Poljicak | 2.70 | +3.5 @ 1.86 | Under 21.5 @ 1.95 |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
|
12 July 2026, 02:30
|
Win | Line | O/U |
|---|---|---|---|
| Norbert Gombos | 2.70 | +3.5 @ 1.86 | Over 21.5 @ 1.76 |
| Nikolas Sanchez Izquierdo | 1.44 | -3.5 @ 1.82 | Under 21.5 @ 1.93 |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
|
12 July 2026, 02:30
|
Win | Line | O/U |
|---|---|---|---|
| Raul Brancaccio | 1.70 | -1.5 @ 1.89 | Over 22.5 @ 1.90 |
| Federico Agustin Gomez | 2.08 | +1.5 @ 1.79 | Under 22.5 @ 1.79 |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||