Geelong
Tennis - ATP Halle
|
13 June 2026, 19:00
|
Win | Line | O/U |
|---|---|---|---|
| Lorenzo Sonego | 1.15 | -4.5 @ 1.79 | Over 20.5 @ 1.77 |
| Filip Cristian Jianu | 5.00 | +4.5 @ 1.95 | Under 20.5 @ 1.97 |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
|
13 June 2026, 19:00
|
Win | Line | O/U |
|---|---|---|---|
| Palomero Diego Dedura | 2.34 | +2.5 @ 1.84 | Over 22.5 @ 1.85 |
| Nikoloz Basilashvili | 1.57 | -2.5 @ 1.90 | Under 22.5 @ 1.88 |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
|
13 June 2026, 20:30
|
Win | Line | O/U |
|---|---|---|---|
| Benito Sanchez Martinez | 5.70 | +5.5 @ 1.68 | Over 20.5 @ 2.00 |
| Roberto Bautista-Agut | 1.12 | -5.5 @ 2.08 | Under 20.5 @ 1.73 |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
|
13 June 2026, 20:30
|
Win | Line |
|---|---|---|
| Jamie Mackenzie | 5.30 | +4.5 @ 1.64 |
| Alex Bolt | 1.14 | -4.5 @ 2.14 |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | ||
|
13 June 2026, 20:30
|
Win | Line | O/U |
|---|---|---|---|
| Pereira Tiago | 3.35 | +3.5 @ 2.04 | Over 22.5 @ 1.98 |
| Tom Gentzsch | 1.29 | -3.5 @ 1.73 | Under 22.5 @ 1.76 |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
|
13 June 2026, 22:30
|
Win | Line | O/U |
|---|---|---|---|
| Martin Landaluce | 1.36 | -3.5 @ 1.98 | Over 22.5 @ 1.83 |
| Marc Andrea Huesler | 2.95 | +3.5 @ 1.77 | Under 22.5 @ 1.91 |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
|
13 June 2026, 22:30
|
Win | Line | O/U |
|---|---|---|---|
| Mattia Bellucci | 1.27 | -4.5 @ 2.08 | Over 21.5 @ 1.82 |
| Mikhail Kukushkin | 3.50 | +4.5 @ 1.68 | Under 21.5 @ 1.91 |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
|
13 June 2026, 22:30
|
Win | Line | O/U |
|---|---|---|---|
| Raphael Collignon | 1.08 | -4.5 @ 1.64 | Over 20.5 @ 1.92 |
| Aziz Dougaz | 6.90 | +4.5 @ 2.14 | Under 20.5 @ 1.81 |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||