Toowoomba
Tennis - ATP Stuttgart
|
06 June 2026, 20:40
|
Win | Line | O/U |
|---|---|---|---|
| Luca Castelnuovo | 4.80 | +4.5 @ 1.70 | Over 21.5 @ 1.92 |
| Jurij Rodionov | 1.16 | -4.5 @ 2.04 | Under 21.5 @ 1.80 |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
|
06 June 2026, 20:40
|
Win | Line | O/U |
|---|---|---|---|
| Sho Shimabukuro | 1.36 | -3.5 @ 1.86 | Over 22.5 @ 1.91 |
| Stefanos Sakellaridis | 3.00 | +3.5 @ 1.86 | Under 22.5 @ 1.81 |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
|
06 June 2026, 22:10
|
Win | Line | O/U |
|---|---|---|---|
| Pierre Hugues Herbert | 1.47 | -2.5 @ 1.87 | Over 22.5 @ 1.71 |
| Daniil Glinka | 2.60 | +2.5 @ 1.85 | Under 22.5 @ 2.00 |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
|
06 June 2026, 22:10
|
Win | Line | O/U |
|---|---|---|---|
| Yu Hsiou Hsu | 2.28 | +2.5 @ 1.81 | Over 22.5 @ 1.87 |
| Alexis Galarneau | 1.59 | -2.5 @ 1.91 | Under 22.5 @ 1.85 |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
|
06 June 2026, 23:40
|
Win | Line | O/U |
|---|---|---|---|
| Lorenzo Sonego | 1.13 | -4.5 @ 1.87 | Over 20.5 @ 1.92 |
| Mert Alkaya | 5.50 | +4.5 @ 1.85 | Under 20.5 @ 1.80 |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
|
06 June 2026, 23:40
|
Win | Line | O/U |
|---|---|---|---|
| Roman Safiullin | 1.10 | -4.5 @ 2.00 | Over 21.5 @ 1.76 |
| Petr Bar Biryukov | 6.20 | +4.5 @ 1.71 | Under 21.5 @ 1.96 |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||