Globe Derby
Upcoming Sport Matches
8m |
04 July 2026, 23:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Jasmine Paolini | 1.77 | -0.5 @ 1.78 | Over 22.5 @ 1.93 | |
| Maria Sakkari | 2.00 | +0.5 @ 1.94 | Under 22.5 @ 1.76 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | ||||
8m |
04 July 2026, 23:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Jiri Lehecka | 1.25 | -5.5 @ 2.00 | Over 37.5 @ 1.80 | |
| Jaume Munar | 3.70 | +5.5 @ 1.72 | Under 37.5 @ 1.89 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | ||||
8m |
04 July 2026, 23:00 Aukstaitijos Stadium (Panev ys)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| FK Panevezys | 2.34 | 3.10 | +0.5 @ 1.42 | Over 2.5 @ 1.73 | |
| Hegelmann | 2.54 | +0.5 @ 1.49 | Under 2.5 @ 1.93 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
8m |
04 July 2026, 23:00 Centralnyj Stadion (Vitebsk)
|
Win | Draw | Line |
|---|---|---|---|---|
| Vitebsk | 2.06 | 3.20 | +0.5 @ 1.34 | |
| Dnepr Mogilev | 2.90 | +0.5 @ 1.62 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | ||||
8m |
04 July 2026, 23:00 Stora Valla (Degerfors)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Degerfors | 2.74 | 2.95 | +0.5 @ 1.52 | Over 2.5 @ 1.93 | |
| Malmo FF | 2.28 | +0.5 @ 1.37 | Under 2.5 @ 1.73 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
8m |
04 July 2026, 23:00 Orjans Vall (Halmstad)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Halmstad | 2.68 | 3.05 | +0.5 @ 1.53 | Over 2.5 @ 1.85 | |
| Vasteras SK | 2.26 | +0.5 @ 1.39 | Under 2.5 @ 1.79 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
38m |
04 July 2026, 23:30
|
Win |
|---|---|---|
| England | 1.86 | |
| India | 1.90 | |
38m |
04 July 2026, 23:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Marcos Giron | 9.20 | +6.5 @ 1.76 | Over 34.5 @ 1.83 | |
| Alexander Zverev | 1.04 | -6.5 @ 1.99 | Under 34.5 @ 1.84 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | ||||
38m |
04 July 2026, 23:30
|
Win | Line |
|---|---|---|---|
| Calvin Hemery | 1.66 | -1.5 @ 1.80 | |
| Marvin Moeller | 2.08 | +1.5 @ 1.90 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
43m |
04 July 2026, 23:35
|
Win | Line | O/U |
|---|---|---|---|---|
| Zizou Bergs | 1.68 | -1.5 @ 1.84 | Over 38.5 @ 1.86 | |
| Arthur Fery | 2.14 | +1.5 @ 1.92 | Under 38.5 @ 1.82 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | ||||
68m |
05 July 2026, 00:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Amanda Anisimova | 2.36 | +2.5 @ 1.93 | Over 21.5 @ 1.73 | |
| Madison Keys | 1.56 | -2.5 @ 1.83 | Under 21.5 @ 1.97 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | ||||
68m |
05 July 2026, 00:00 Complexe multisports de Japoma (Douala)
|
Win | Line | O/U |
|---|---|---|---|---|
| South Sudan | 1.02 | -17.5 @ 1.85 | Over 161.5 @ 1.83 | |
| Cape Verde | 8.50 | +17.5 @ 1.85 | Under 161.5 @ 1.85 | |
| All bets include any overtime. | ||||
68m |
05 July 2026, 00:00 Project Liv Arena (Pietarsaari)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Jaro | 3.45 | 3.45 | +0.5 @ 1.83 | Over 2.5 @ 1.57 | |
| Ilves | 1.80 | +0.5 @ 1.26 | Under 2.5 @ 2.24 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
68m |
05 July 2026, 00:00 OmaSp Stadion (Seinajoki)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| SJK | 1.66 | 3.70 | +0.5 @ 1.22 | Over 2.5 @ 1.57 | |
| TPS Turku | 3.70 | +0.5 @ 1.99 | Under 2.5 @ 2.24 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
83m |
05 July 2026, 00:15
|
Win | Line | O/U |
|---|---|---|---|---|
| Taylor Fritz | 1.10 | -5.5 @ 1.85 | Over 36.5 @ 1.85 | |
| Lorenzo Sonego | 6.30 | +5.5 @ 1.91 | Under 36.5 @ 1.83 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | ||||
96m |
05 July 2026, 00:28
|
Win |
|---|---|---|
| Patrick Fishburn | 1.87 | |
| Stephan Jaeger | 1.89 |
98m |
05 July 2026, 00:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Sorana Cirstea | 2.60 | +3.5 @ 1.80 | Over 21.5 @ 1.74 | |
| Linda Noskova | 1.47 | -3.5 @ 1.96 | Under 21.5 @ 1.95 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | ||||
128m |
05 July 2026, 01:00 Marius Ndiaye arena (Dakar)
|
Win | Line | O/U |
|---|---|---|---|---|
| D.R. Congo | 5.50 | +11.5 @ 1.88 | Over 152.5 @ 1.84 | |
| Ivory Coast | 1.11 | -11.5 @ 1.82 | Under 152.5 @ 1.84 | |
| All bets include any overtime. | ||||
128m |
05 July 2026, 01:00 Pavilhao Multiusos de Luanda (Luanda)
|
Win | Line | O/U |
|---|---|---|---|---|
| Mali | 1.01 | -22.5 @ 1.90 | Over 153.5 @ 1.84 | |
| Uganda | 10.75 | +22.5 @ 1.80 | Under 153.5 @ 1.84 | |
| All bets include any overtime. | ||||
128m |
05 July 2026, 01:00 Lemonsoft Stadion (Vaasa)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| VPS | 1.23 | 4.90 | +0.5 @ 1.03 | Over 2.5 @ 1.50 | |
| Mariehamn | 8.80 | +0.5 @ 3.35 | Under 2.5 @ 2.40 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
128m |
05 July 2026, 01:00 Stadion Neman (Grodno)
|
Win | Draw | Line |
|---|---|---|---|---|
| Neman | 1.52 | 3.50 | +0.5 @ 1.12 | |
| Arsenal Dzerzhinsk | 5.20 | +0.5 @ 2.22 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | ||||
128m |
05 July 2026, 01:00
|
Win | Line |
|---|---|---|---|
| Meligeni Rodrigues Alves Felipe | 1.60 | -2.5 @ 1.88 | |
| Hernan Casanova | 2.18 | +2.5 @ 1.81 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
129m |
05 July 2026, 01:01
|
Win |
|---|---|---|
| Blades Brown | 1.80 | |
| Preston Stout | 1.97 |
133m |
05 July 2026, 01:05 Nationals Park (Washington DC)
|
Win | Line | O/U |
|---|---|---|---|---|
| Pittsburgh Pirates | 1.57 | -1.5 @ 1.92 | Over 10.0 @ 1.86 | |
| Washington Nationals | 2.32 | +1.5 @ 1.85 | Under 10.0 @ 1.90 | |
| Pay on final score including any extra innings. Both nominated starting pitchers must start for bets to stand. Markets for a specific inning reflect the outcome of that inning only. | ||||
140m |
05 July 2026, 01:12
|
Win |
|---|---|---|
| Davis Chatfield | 1.70 | |
| Aaron Wise | 2.10 |
140m |
05 July 2026, 01:12
|
Win |
|---|---|---|
| Austin Smotherman | 1.83 | |
| Andrew Putnam | 1.94 |
151m |
05 July 2026, 01:23
|
Win |
|---|---|---|
| Michael Brennan | 1.97 | |
| Tom Kim | 1.80 |
158m |
05 July 2026, 01:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Grigor Dimitrov | 2.18 | +1.5 @ 1.90 | Over 40.5 @ 1.78 | |
| Matteo Berrettini | 1.65 | -1.5 @ 1.86 | Under 40.5 @ 1.91 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | ||||
158m |
05 July 2026, 01:30
|
Win | Line | O/U |
|---|---|---|---|---|
| Frances Tiafoe | 1.80 | -0.5 @ 1.87 | Over 41.5 @ 1.82 | |
| Alexander Bublik | 1.98 | +0.5 @ 1.88 | Under 41.5 @ 1.86 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | ||||
162m |
05 July 2026, 01:34
|
Win |
|---|---|---|
| Doug Ghim | 1.79 | |
| William Mouw | 1.99 |
162m |
05 July 2026, 01:34
|
Win |
|---|---|---|
| Hayden Springer | 1.79 | |
| Pontus Nyholm | 1.98 |
179m |
05 July 2026, 01:51
|
Win |
|---|---|---|
| Chris Gotterup | 1.88 | |
| Ben Griffin | 1.88 |
3h |
05 July 2026, 02:00 Narva Kalev-Fama staadion (Narva)
|
Win | Draw | Line |
|---|---|---|---|---|
| Narva | 12.00 | 4.70 | +0.5 @ 3.70 | |
| Levadia | 1.12 | +0.5 @ 1.005 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | ||||
3h |
05 July 2026, 02:00 Paide linnastaadion (Paide)
|
Win | Draw | Line |
|---|---|---|---|---|
| Paide | 1.34 | 3.70 | +0.5 @ 1.08 | |
| Parnu JK Vaprus | 6.10 | +0.5 @ 2.56 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | ||||
3h |
05 July 2026, 02:02
|
Win |
|---|---|---|
| Max Homa | 1.78 | |
| Zach Johnson | 1.99 |
3h |
05 July 2026, 02:13
|
Win |
|---|---|---|
| Jackson Suber | 1.90 | |
| Ryo Hisatsune | 1.87 |
3h |
05 July 2026, 02:13
|
Win |
|---|---|---|
| Ben Kohles | 1.64 | |
| David Lipsky | 2.20 |
3h |
05 July 2026, 02:24
|
Win |
|---|---|---|
| Zac Blair | 1.67 | |
| Tyler Duncan | 2.16 |
3h |
05 July 2026, 02:30
|
Win | Line |
|---|---|---|---|
| Samuel Heredia | 4.50 | +5.5 @ 1.71 | |
| Pucinelli De Almeida Matheus | 1.16 | -5.5 @ 2.00 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
3h |
05 July 2026, 02:35
|
Win |
|---|---|---|
| Lucas Glover | 1.87 | |
| Lee Hodges | 1.90 |
4h |
05 July 2026, 03:00 Complexe multisports de Japoma (Douala)
|
Line | O/U |
|---|---|---|---|
| Cameroon | -27.5 @ 1.86 | Over 154.5 @ 1.81 | |
| Libya | +27.5 @ 1.86 | Under 154.5 @ 1.87 | |
| All bets include any overtime. | |||
4h |
05 July 2026, 03:00 NRG Stadium (Houston TX)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Canada | 5.40 | 3.30 | +0.5 @ 2.06 | Over 2.5 @ 2.16 | |
| Morocco | 1.70 | +0.5 @ 1.13 | Under 2.5 @ 1.64 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
4h |
05 July 2026, 03:00 Gateway Center Arena (College Park GA)
|
Win | Line | O/U |
|---|---|---|---|---|
| Golden State Valkyries W | 2.34 | +3.5 @ 1.87 | Over 162.5 @ 1.84 | |
| Atlanta Dream W | 1.52 | -3.5 @ 1.83 | Under 162.5 @ 1.84 | |
| All bets include any overtime. | ||||
4h |
05 July 2026, 03:35 Yankee Stadium (New York NY)
|
Win | Line | O/U |
|---|---|---|---|---|
| Minnesota Twins | 2.26 | +1.5 @ 1.65 | Over 10.0 @ 1.90 | |
| New York Yankees | 1.60 | -1.5 @ 2.18 | Under 10.0 @ 1.86 | |
| Pay on final score including any extra innings. Both nominated starting pitchers must start for bets to stand. Markets for a specific inning reflect the outcome of that inning only. | ||||
5h |
05 July 2026, 04:00 Pavilhao Multiusos de Luanda (Luanda)
|
Win | Line | O/U |
|---|---|---|---|---|
| Angola | 1.20 | -9.5 @ 1.81 | Over 154.5 @ 1.82 | |
| Egypt | 4.00 | +9.5 @ 1.91 | Under 154.5 @ 1.86 | |
| All bets include any overtime. | ||||
5h |
05 July 2026, 04:00 Marius Ndiaye arena (Dakar)
|
Line | O/U |
|---|---|---|---|
| Senegal | -33.5 @ 1.82 | Over 164.5 @ 1.80 | |
| Madagascar | +33.5 @ 1.88 | Under 164.5 @ 1.89 | |
| All bets include any overtime. | |||
5h |
05 July 2026, 04:00
|
Win |
|---|---|---|
| Gloucestershire | 2.62 | |
| Surrey | 1.45 |
6h |
05 July 2026, 05:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Oklahoma City Thunder | 2.10 | +2.5 @ 1.88 | Over 182.5 @ 1.85 | |
| Memphis Grizzlies | 1.62 | -2.5 @ 1.83 | Under 182.5 @ 1.84 | |
| All bets include any overtime. | ||||
6h |
05 July 2026, 05:00 Estadio Federativo Reina del Cisne (Loja)
|
Win | Draw | Line |
|---|---|---|---|---|
| Libertad | 2.38 | 3.05 | +0.5 @ 1.35 | |
| Leones del Norte | 2.95 | +0.5 @ 1.53 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | ||||
7h |
05 July 2026, 06:00 TD Place Stadium (Ottawa ON)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Atl. Ottawa | 3.50 | 3.35 | +0.5 @ 1.86 | Over 2.5 @ 1.73 | |
| Cavalry | 1.75 | +0.5 @ 1.23 | Under 2.5 @ 2.00 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||