Uttoxeter - ENG
Upcoming Sport Matches
3m |
08 July 2026, 00:00
|
Win | Line | O/U |
|---|---|---|---|---|
| Naomi Osaka | 1.69 | -1.5 @ 1.89 | Over 22.5 @ 1.80 | |
| Karolina Muchova | 2.12 | +1.5 @ 1.86 | Under 22.5 @ 1.89 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | ||||
8m |
08 July 2026, 00:05
|
Win | Line |
|---|---|---|---|
| Niels Mcdonald | 1.68 | -0.5 @ 1.77 | |
| Keegan Smith | 2.06 | +0.5 @ 1.93 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
13m |
08 July 2026, 00:10
|
Win | Line |
|---|---|---|---|
| David Poljak | 11.75 | +6.5 @ 1.84 | |
| Gustavo Heide | 1.005 | -6.5 @ 1.85 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
18m |
08 July 2026, 00:15
|
Win | Line |
|---|---|---|---|
| Tsung Hao Huang | 12.50 | +7.5 @ 1.66 | |
| Ouden Guy Den | 1.005 | -7.5 @ 2.08 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
18m |
08 July 2026, 00:15
|
Win | Line |
|---|---|---|---|
| Angela Fita Boluda | 2.80 | +4.5 @ 1.75 | |
| Lisa Pigato | 1.37 | -4.5 @ 1.95 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
18m |
08 July 2026, 00:15
|
Win | Line |
|---|---|---|---|
| Arda Azkara | 2.62 | +3.5 @ 1.81 | |
| Oliver Bonding | 1.42 | -3.5 @ 1.88 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
33m |
08 July 2026, 00:30
|
Win | Line |
|---|---|---|---|
| Kimmer Coppejans | 1.24 | -4.5 @ 1.78 | |
| Ryan Nijboer | 3.60 | +4.5 @ 1.92 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
43m |
08 July 2026, 00:40
|
Win | Line | O/U |
|---|---|---|---|---|
| Felix Auger-Aliassime | 2.40 | +2.5 @ 1.93 | Over 41.5 @ 1.85 | |
| Novak Djokovic | 1.52 | -2.5 @ 1.82 | Under 41.5 @ 1.88 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | ||||
48m |
08 July 2026, 00:45
|
Win | Line |
|---|---|---|---|
| Andrea Pellegrino | 1.54 | -2.5 @ 1.79 | |
| Max Alcala Gurri | 2.30 | +2.5 @ 1.91 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
48m |
08 July 2026, 00:45
|
Win | Line |
|---|---|---|---|
| Nikoloz Basilashvili | 2.06 | +1.5 @ 1.85 | |
| Vilius Gaubas | 1.67 | -1.5 @ 1.84 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
63m |
08 July 2026, 01:00
|
Win | Line |
|---|---|---|---|
| Ramirez Sergio Luis Hernandez | 8.00 | +6.5 @ 1.73 | |
| Luciano Emanuel Ambrogi | 1.04 | -6.5 @ 1.99 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
63m |
08 July 2026, 01:00
|
Win | Line |
|---|---|---|---|
| Juan Sebastian Osorio | 3.60 | +4.5 @ 1.84 | |
| Matias Soto | 1.24 | -4.5 @ 1.86 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
63m |
08 July 2026, 01:00
|
Win | Line |
|---|---|---|---|
| Lisa Zaar | 1.57 | -2.5 @ 1.89 | |
| Varvara Lepchenko | 2.24 | +2.5 @ 1.79 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
63m |
08 July 2026, 01:00
|
Win | Line |
|---|---|---|---|
| Titouan Droguet | 1.26 | -3.5 @ 1.66 | |
| Mathys Erhard | 3.45 | +3.5 @ 2.08 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
63m |
08 July 2026, 01:00
|
Win | Line |
|---|---|---|---|
| Florian Broska | 1.43 | -3.5 @ 1.88 | |
| Kai Wehnelt | 2.58 | +3.5 @ 1.82 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
63m |
08 July 2026, 01:00
|
Win | Line |
|---|---|---|---|
| Alex Marti Pujolras | 2.80 | +3.5 @ 1.99 | |
| Cezar Cretu | 1.37 | -3.5 @ 1.72 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
63m |
08 July 2026, 01:00
|
Win | Line |
|---|---|---|---|
| Lorenzo Claverie | 2.02 | +1.5 @ 1.81 | |
| Samuel Heredia | 1.69 | -1.5 @ 1.88 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
78m |
08 July 2026, 01:15
|
Win | Line |
|---|---|---|---|
| Johannus Monday | 1.07 | -4.5 @ 1.68 | |
| Matthew Summers | 6.60 | +4.5 @ 2.04 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
78m |
08 July 2026, 01:15
|
Win | Line |
|---|---|---|---|
| Planinsek Filip Jeff | 2.42 | +2.5 @ 1.93 | |
| Igor Marcondes | 1.49 | -2.5 @ 1.77 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
93m |
08 July 2026, 01:30
|
Win | Line |
|---|---|---|---|
| Timofey Skatov | 1.45 | -3.5 @ 1.99 | |
| Mika Petkovic | 2.52 | +3.5 @ 1.73 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
93m |
08 July 2026, 01:30
|
Win | Line |
|---|---|---|---|
| Marcinko Petra | 1.38 | -3.5 @ 1.75 | |
| Clara Burel | 2.78 | +3.5 @ 1.95 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
108m |
08 July 2026, 01:45
|
Win | Line |
|---|---|---|---|
| Samir Hamza Reguig | 5.60 | +5.5 @ 2.04 | |
| Olle Wallin | 1.10 | -5.5 @ 1.68 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
108m |
08 July 2026, 01:45
|
Win | Line |
|---|---|---|---|
| William Jansen | 3.70 | +4.5 @ 1.66 | |
| Felix Gill | 1.22 | -4.5 @ 2.08 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
108m |
08 July 2026, 01:45
|
Win | Line |
|---|---|---|---|
| Marvin Moeller | 1.35 | -3.5 @ 1.70 | |
| Benito Sanchez Martinez | 2.90 | +3.5 @ 2.02 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
123m |
08 July 2026, 02:00 Mercedes-Benz Stadium (Atlanta GA)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Argentina | 1.30 | 4.70 | +0.5 @ 1.02 | Over 2.5 @ 1.91 | |
| Egypt | 10.75 | +0.5 @ 3.30 | Under 2.5 @ 1.82 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
123m |
08 July 2026, 02:00 Football Academy Stadium (Yerevan)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Ararat-Armenia (Arm) | 2.58 | 3.15 | +0.5 @ 1.47 | Over 2.5 @ 1.97 | |
| Riga FC (Lat) | 2.48 | +0.5 @ 1.44 | Under 2.5 @ 1.77 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
123m |
08 July 2026, 02:00 Darius and Gir nas Stadium (Kaunas)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Kauno Zalgiris (Ltu) | 1.83 | 3.20 | +0.5 @ 1.21 | Over 2.5 @ 2.00 | |
| Drita (Kos) | 3.90 | +0.5 @ 1.83 | Under 2.5 @ 1.74 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
123m |
08 July 2026, 02:00 Victoria Stadium (Gibraltar)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Lincoln (Gib) | 2.02 | 3.15 | +0.5 @ 1.29 | Over 2.5 @ 1.97 | |
| Inter Escaldes (And) | 3.25 | +0.5 @ 1.67 | Under 2.5 @ 1.77 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
123m |
08 July 2026, 02:00 Bank Respublika Arena (Masaz r)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Sabah Baku (Aze) | 1.21 | 4.90 | +0.5 @ 1.01 | Over 2.5 @ 1.51 | |
| TNS (Wal) | 11.75 | +0.5 @ 3.60 | Under 2.5 @ 2.42 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
123m |
08 July 2026, 02:00
|
Win | Line |
|---|---|---|---|
| Gauthier Onclin | 1.20 | -5.5 @ 1.95 | |
| Campana Lee Gerard | 4.00 | +5.5 @ 1.75 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
153m |
08 July 2026, 02:30
|
Win | Line |
|---|---|---|---|
| Valentin Royer | 1.05 | -5.5 @ 2.00 | |
| Maximilian Neuchrist | 7.70 | +5.5 @ 1.71 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
153m |
08 July 2026, 02:30
|
Win | Line |
|---|---|---|---|
| Nicolas Mejia | 1.04 | -6.5 @ 1.88 | |
| Fermin Tenti | 8.30 | +6.5 @ 1.82 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
153m |
08 July 2026, 02:30
|
Win | Line |
|---|---|---|---|
| Dmitry Popko | 2.32 | +2.5 @ 1.93 | |
| Pucinelli De Almeida Matheus | 1.53 | -2.5 @ 1.77 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
153m |
08 July 2026, 02:30
|
Win | Line |
|---|---|---|---|
| Juan Alejandro Hernandez | 4.00 | +4.5 @ 2.06 | |
| Nick Hardt | 1.20 | -4.5 @ 1.67 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
153m |
08 July 2026, 02:30
|
Win | Line |
|---|---|---|---|
| Frederico Ferreira Silva | 2.24 | +2.5 @ 1.79 | |
| Luka Pavlovic | 1.57 | -2.5 @ 1.91 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
153m |
08 July 2026, 02:30
|
Win |
|---|---|---|
| Katherine Sebov | 1.94 | |
| Cadence Brace | 1.76 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | ||
153m |
08 July 2026, 02:30
|
Win |
|---|---|---|
| England | 1.83 | |
| India | 1.91 | |
3h |
08 July 2026, 03:00
|
Win |
|---|---|---|
| Essex W | 2.00 | |
| Somerset W | 1.76 |
3h |
08 July 2026, 03:00
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Vardar (Mkd) | 2.22 | 3.20 | +0.5 @ 1.36 | Over 2.5 @ 1.92 | |
| KuPS (Fin) | 2.85 | +0.5 @ 1.57 | Under 2.5 @ 1.82 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
3h |
08 July 2026, 03:15 Stade Achille Hammerel (Luxembourg)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| UNA Strassen (Lux) | 1.23 | 4.50 | +0.5 @ 1.03 | Over 2.5 @ 1.72 | |
| La Fiorita (San) | 9.50 | +0.5 @ 3.30 | Under 2.5 @ 2.00 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
3h |
08 July 2026, 03:30 Independence Ground (Floriana)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| Floriana (Mlt) | 3.45 | 3.10 | +0.5 @ 1.71 | Over 2.5 @ 2.06 | |
| Shamrock Rovers (Irl) | 1.98 | +0.5 @ 1.26 | Under 2.5 @ 1.70 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
4h |
08 July 2026, 04:00 Elbasan Arena (Elbasani)
|
Win | Draw | Line | O/U |
|---|---|---|---|---|---|
| AF Elbasani (Alb) | 1.49 | 3.50 | +0.5 @ 1.12 | Over 2.5 @ 2.00 | |
| BATE (Blr) | 5.20 | +0.5 @ 2.28 | Under 2.5 @ 1.72 | ||
| All bets paid on the result after 90 minutes. (Includes injury time) | |||||
4h |
08 July 2026, 04:00
|
Win |
|---|---|---|
| Iryna Shymanovich | 1.57 | |
| Hayu Kinoshita | 2.22 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | ||
4h |
08 July 2026, 04:00
|
Win |
|---|---|---|
| Katrina Scott | 4.70 | |
| Mary Stoiana | 1.15 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | ||
4h |
08 July 2026, 04:00
|
Win | Line |
|---|---|---|---|
| Federico Bondioli | 2.38 | +2.5 @ 1.92 | |
| Josef Schwarzler Joel | 1.51 | -2.5 @ 1.78 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
4h |
08 July 2026, 04:00
|
Win | Line |
|---|---|---|---|
| Hernan Casanova | 1.10 | -5.5 @ 1.66 | |
| Ignacio Monzon | 5.80 | +5.5 @ 2.08 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
4h |
08 July 2026, 04:00
|
Win | Line |
|---|---|---|---|
| Rodrigo Pacheco Mendez | 1.87 | +0.5 @ 1.80 | |
| Meligeni Rodrigues Alves Felipe | 1.82 | -0.5 @ 1.90 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
4h |
08 July 2026, 04:00
|
Win | Line |
|---|---|---|---|
| Lorenzo Joaquin Rodriguez | 2.30 | +2.5 @ 1.90 | |
| Andrade Da Silva Lucas | 1.54 | -2.5 @ 1.80 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | |||
4h |
08 July 2026, 04:00
|
Win |
|---|---|---|
| Momoko Kobori | 3.20 | |
| Elizabeth Mandlik | 1.29 | |
| If first set runs to completion Head to Head bets stand. All bets void if first set does not finish. | ||
4h |
08 July 2026, 04:15 Busch Stadium (St. Louis MO)
|
Win | Line | O/U |
|---|---|---|---|---|
| Milwaukee Brewers | 1.49 | -1.5 @ 1.88 | Over 7.5 @ 1.83 | |
| St.Louis Cardinals | 2.56 | +1.5 @ 1.88 | Under 7.5 @ 1.93 | |
| Pay on final score including any extra innings. Both nominated starting pitchers must start for bets to stand. Markets for a specific inning reflect the outcome of that inning only. | ||||